- Bands worked
- Monthly Activity
- Bands / Hour
- Modes worked
- Mode / Distance
- Band / Distance
- Continent worked
- CQ Zones worked
- Top ITU Zones worked
- Distance / Azimuth
- Contacts in Europe
- Contacts in North America
- Contacts in South America
- Contacts in Asia
- Contacts By State
- Interactive Map
Summary
Bands worked
| Band | Count |
|---|---|
| 10 | 23 |
| 15 | 3 |
| 20 | 22 |
| 40 | 31 |
Modes worked
| Mode | Count |
|---|---|
| FT8 | 72 |
| SSB | 7 |
Countries worked
| Continent | Count |
|---|---|
| EU | 66 |
| NA | 8 |
| SA | 3 |
| OC | 1 |
| AF | 1 |
Top 25 Countries worked
| Country | Count |
|---|---|
| United States | 6 |
| Ukraine | 5 |
| European Russia | 5 |
| Norway | 5 |
| Spain | 5 |
| Italy | 4 |
| Austria | 4 |
| Fed. Rep. of Germany | 3 |
| Hungary | 3 |
| Brazil | 3 |
| Asiatic Turkey | 3 |
| England | 2 |
| Ireland | 2 |
| Iceland | 2 |
| Romania | 2 |
| Belgium | 2 |
| Bosnia-Herzegovina | 2 |
| Poland | 2 |
| Greece | 2 |
| France | 2 |
| Sweden | 2 |
| Canada | 1 |
| Morocco | 1 |
| Netherlands | 1 |
| Switzerland | 1 |
States worked
| State | Count |
|---|---|
| Florida | 1 |
| Maryland | 1 |
| Massachusetts | 2 |
| North Carolina | 1 |
| Pennsylvania | 1 |
Band / modes worked
| Band | Mode | Count |
|---|---|---|
| 10 | FT8 | 23 |
| 15 | FT8 | 3 |
| 20 | FT8 | 20 |
| 20 | SSB | 2 |
| 40 | FT8 | 26 |
| 40 | SSB | 5 |