- Bands worked
- Monthly Activity
- Bands / Hour
- Modes worked
- Mode / Distance
- Band / Distance
- Continent worked
- CQ Zones worked
- Top ITU Zones worked
- Distance / Azimuth
- Contacts in Europe
- Contacts in North America
- Contacts in South America
- Contacts in Asia
- Contacts By State
- Interactive Map
Summary
Bands worked
| Band | Count |
|---|---|
| 10 | 75 |
| 15 | 133 |
| 20 | 158 |
| 40 | 87 |
Modes worked
| Mode | Count |
|---|---|
| FT8 | 312 |
| SSB | 139 |
| DOMINO | 1 |
| PSK | 1 |
Countries worked
| Continent | Count |
|---|---|
| EU | 350 |
| AS | 38 |
| NA | 32 |
| SA | 21 |
| AF | 9 |
| OC | 3 |
Top 25 Countries worked
| Country | Count |
|---|---|
| Spain | 29 |
| Italy | 24 |
| United States | 22 |
| European Russia | 21 |
| England | 18 |
| France | 18 |
| Bulgaria | 16 |
| Fed. Rep. of Germany | 15 |
| Ukraine | 14 |
| Croatia | 13 |
| Greece | 13 |
| Poland | 13 |
| Asiatic Russia | 12 |
| Sweden | 11 |
| Brazil | 10 |
| Romania | 10 |
| Norway | 9 |
| Iceland | 9 |
| Austria | 9 |
| Asiatic Turkey | 8 |
| Finland | 8 |
| Belgium | 7 |
| Portugal | 7 |
| Argentina | 7 |
| Bosnia-Herzegovina | 7 |
States worked
| State | Count |
|---|---|
| Alabama | 1 |
| Florida | 2 |
| Maine | 1 |
| Maryland | 1 |
| Massachusetts | 4 |
| Michigan | 1 |
| New Jersey | 2 |
| New York | 2 |
| North Carolina | 3 |
| Pennsylvania | 2 |
| Tennessee | 1 |
| Virginia | 1 |
| Wisconsin | 1 |
Band / modes worked
| Band | Mode | Count |
|---|---|---|
| 10 | FT8 | 60 |
| 10 | SSB | 15 |
| 15 | FT8 | 119 |
| 15 | SSB | 14 |
| 20 | DOMINO | 1 |
| 20 | FT8 | 107 |
| 20 | PSK | 1 |
| 20 | SSB | 49 |
| 40 | FT8 | 26 |
| 40 | SSB | 61 |