- Bands worked
- Yearly Activity
- Monthly Activity
- Bands / Hour
- Modes worked
- Mode / Distance
- Band / Distance
- Mode / Year
- Continent worked
- CQ Zones worked
- Top ITU Zones worked
- Distance / Azimuth
- Contacts in Europe
- Contacts in North America
- Contacts in South America
- Contacts in Asia
- Contacts By State
- Interactive Map
Summary
Bands worked
| Band | Count |
|---|---|
| 10 | 80 |
| 15 | 143 |
| 20 | 197 |
| 40 | 114 |
Modes worked
| Mode | Count |
|---|---|
| FT8 | 312 |
| SSB | 220 |
| DOMINO | 1 |
| PSK | 1 |
Countries worked
| Continent | Count |
|---|---|
| EU | 421 |
| AS | 41 |
| NA | 36 |
| SA | 22 |
| AF | 10 |
| OC | 4 |
Top 25 Countries worked
| Country | Count |
|---|---|
| Spain | 31 |
| Italy | 28 |
| United States | 26 |
| France | 25 |
| European Russia | 24 |
| England | 24 |
| Croatia | 18 |
| Poland | 17 |
| Bulgaria | 17 |
| Ukraine | 16 |
| Fed. Rep. of Germany | 16 |
| Greece | 14 |
| Asiatic Russia | 12 |
| Bosnia-Herzegovina | 12 |
| Romania | 11 |
| Sweden | 11 |
| Austria | 11 |
| Hungary | 10 |
| Brazil | 10 |
| Norway | 10 |
| Finland | 9 |
| Iceland | 9 |
| Belgium | 9 |
| Asiatic Turkey | 8 |
| Portugal | 8 |
States worked
| State | Count |
|---|---|
| Alabama | 1 |
| Florida | 2 |
| Illinois | 1 |
| Maine | 1 |
| Maryland | 1 |
| Massachusetts | 4 |
| Michigan | 1 |
| New Hampshire | 1 |
| New Jersey | 2 |
| New York | 3 |
| North Carolina | 4 |
| Pennsylvania | 2 |
| Tennessee | 1 |
| Virginia | 1 |
| Wisconsin | 1 |
Band / modes worked
| Band | Mode | Count |
|---|---|---|
| 10 | FT8 | 60 |
| 10 | SSB | 20 |
| 15 | FT8 | 119 |
| 15 | SSB | 24 |
| 20 | DOMINO | 1 |
| 20 | FT8 | 107 |
| 20 | PSK | 1 |
| 20 | SSB | 88 |
| 40 | FT8 | 26 |
| 40 | SSB | 88 |