- Bands worked
- Monthly Activity
- Bands / Hour
- Modes worked
- Mode / Distance
- Band / Distance
- Continent worked
- CQ Zones worked
- Top ITU Zones worked
- Distance / Azimuth
- Contacts in Europe
- Contacts in North America
- Contacts in South America
- Contacts in Asia
- Contacts By State
- Interactive Map
In cases where the range of values between the minimum and maximum is quite large, some graphs may use a logarithmic scale to better represent the data.
Fully automatic modes such as FT8/FT4/JT65 are not counted in these stats.
Summary
Bands worked
| Band | Count |
|---|---|
| 10 | 15 |
| 15 | 14 |
| 20 | 51 |
| 40 | 61 |
Modes worked
| Mode | Count |
|---|---|
| SSB | 139 |
| DOMINO | 1 |
| PSK | 1 |
Countries worked
| Continent | Count |
|---|---|
| EU | 117 |
| AS | 11 |
| NA | 9 |
| AF | 3 |
| SA | 1 |
Top 25 Countries worked
| Country | Count |
|---|---|
| Italy | 14 |
| European Russia | 11 |
| France | 9 |
| Bulgaria | 8 |
| England | 7 |
| United States | 6 |
| Croatia | 6 |
| Spain | 5 |
| Greece | 5 |
| Asiatic Russia | 5 |
| Poland | 4 |
| Scotland | 4 |
| Slovenia | 4 |
| Serbia | 3 |
| Ireland | 3 |
| Portugal | 3 |
| North Macedonia | 3 |
| Fed. Rep. of Germany | 3 |
| Ukraine | 2 |
| Sicily | 2 |
| Bosnia-Herzegovina | 2 |
| Canada | 2 |
| Switzerland | 2 |
| Cyprus | 2 |
| Oman | 1 |
States worked
| State | Count |
|---|---|
| Maine | 1 |
| Michigan | 1 |
| New Jersey | 1 |
| New York | 1 |
| Pennsylvania | 1 |
| Tennessee | 1 |
Band / modes worked
| Band | Mode | Count |
|---|---|---|
| 10 | SSB | 15 |
| 15 | SSB | 14 |
| 20 | DOMINO | 1 |
| 20 | PSK | 1 |
| 20 | SSB | 49 |
| 40 | SSB | 61 |