- Bands worked
- Monthly Activity
- Bands / Hour
- Modes worked
- Mode / Distance
- Continent worked
- CQ Zones worked
- Top ITU Zones worked
- Operators
- Distance / Azimuth
- Contacts in Europe
- Contacts in North America
- Contacts in South America
- Contacts in Asia
- Contacts By State
- Interactive Map
Summary
Bands worked
| Band | Count |
|---|---|
| 10 | 1304 |
| 15 | 877 |
| 20 | 1067 |
| 40 | 1862 |
| 80 | 1122 |
Modes worked
| Mode | Count |
|---|---|
| SSB | 3480 |
| CW | 2752 |
Countries worked
| Continent | Count |
|---|---|
| EU | 4916 |
| NA | 1048 |
| AS | 141 |
| SA | 59 |
| OC | 37 |
| AF | 31 |
Top 25 Countries worked
| Country | Count |
|---|---|
| France | 3066 |
| United States | 870 |
| European Russia | 277 |
| Fed. Rep. of Germany | 221 |
| Netherlands | 152 |
| Canada | 132 |
| Italy | 110 |
| Poland | 101 |
| England | 90 |
| Belgium | 76 |
| Ukraine | 69 |
| Hungary | 63 |
| Asiatic Russia | 61 |
| Czech Republic | 58 |
| Sweden | 57 |
| Romania | 52 |
| Spain | 45 |
| Finland | 45 |
| Japan | 43 |
| Switzerland | 36 |
| Brazil | 31 |
| Bulgaria | 31 |
| Lithuania | 28 |
| Slovak Republic | 28 |
| Serbia | 27 |
States worked
| State | Count |
|---|---|
| Alabama | 13 |
| Arizona | 19 |
| Arkansas | 14 |
| California | 57 |
| Colorado | 32 |
| Connecticut | 19 |
| Delaware | 2 |
| Florida | 73 |
| Georgia | 33 |
| Idaho | 6 |
| Illinois | 20 |
| Indiana | 18 |
| Iowa | 4 |
| Kansas | 13 |
| Kentucky | 12 |
| Louisiana | 5 |
| Maine | 15 |
| Maryland | 22 |
| Massachusetts | 37 |
| Michigan | 21 |
| Minnesota | 16 |
| Mississippi | 2 |
| Missouri | 11 |
| Montana | 6 |
| Nebraska | 3 |
| Nevada | 4 |
| New Hampshire | 15 |
| New Jersey | 37 |
| New Mexico | 5 |
| New York | 46 |
| North Carolina | 33 |
| North Dakota | 1 |
| Ohio | 39 |
| Oklahoma | 11 |
| Oregon | 10 |
| Pennsylvania | 33 |
| Rhode Island | 7 |
| South Carolina | 15 |
| South Dakota | 6 |
| Tennessee | 22 |
| Texas | 42 |
| Utah | 4 |
| Vermont | 13 |
| Virginia | 17 |
| Washington | 23 |
| West Virginia | 2 |
| Wisconsin | 11 |
| Wyoming | 1 |
Operators
| Operator | Count |
|---|---|
| Unknown | 3480 |
| F6KOP | 2752 |
Band / modes worked
| Band | Mode | Count |
|---|---|---|
| 10 | CW | 463 |
| 10 | SSB | 841 |
| 15 | CW | 448 |
| 15 | SSB | 429 |
| 20 | CW | 529 |
| 20 | SSB | 538 |
| 40 | CW | 822 |
| 40 | SSB | 1040 |
| 80 | CW | 490 |
| 80 | SSB | 632 |