- Bands worked
- Monthly Activity
- Bands / Hour
- Modes worked
- Mode / Distance
- Band / Distance
- Continent worked
- CQ Zones worked
- Top ITU Zones worked
- Operators
- Distance / Azimuth
- Contacts in Europe
- Contacts in North America
- Contacts in South America
- Contacts in Asia
- Contacts By State
- Interactive Map
Summary
Bands worked
| Band | Count |
|---|---|
| 10 | 582 |
| 15 | 731 |
| 20 | 1014 |
| 40 | 1783 |
| 80 | 1114 |
Modes worked
| Mode | Count |
|---|---|
| SSB | 3120 |
| CW | 2104 |
Countries worked
| Continent | Count |
|---|---|
| EU | 4299 |
| NA | 676 |
| AS | 103 |
| SA | 81 |
| OC | 37 |
| AF | 28 |
Top 25 Countries worked
| Country | Count |
|---|---|
| France | 2633 |
| United States | 546 |
| Fed. Rep. of Germany | 205 |
| European Russia | 173 |
| Poland | 117 |
| Italy | 109 |
| Netherlands | 106 |
| Canada | 92 |
| Belgium | 89 |
| Spain | 64 |
| England | 61 |
| Czech Republic | 59 |
| Asiatic Russia | 55 |
| Switzerland | 52 |
| Romania | 46 |
| Hungary | 45 |
| Sweden | 44 |
| Brazil | 42 |
| Serbia | 38 |
| Lithuania | 37 |
| Ukraine | 37 |
| Bulgaria | 37 |
| Finland | 31 |
| Portugal | 29 |
| Belarus | 27 |
States worked
| State | Count |
|---|---|
| Alabama | 6 |
| Arizona | 2 |
| Arkansas | 6 |
| California | 13 |
| Colorado | 10 |
| Connecticut | 16 |
| Delaware | 3 |
| Florida | 50 |
| Georgia | 14 |
| Hawaii | 1 |
| Idaho | 5 |
| Illinois | 13 |
| Indiana | 9 |
| Iowa | 8 |
| Kansas | 5 |
| Kentucky | 8 |
| Louisiana | 9 |
| Maine | 1 |
| Maryland | 15 |
| Massachusetts | 35 |
| Michigan | 14 |
| Minnesota | 9 |
| Missouri | 5 |
| Montana | 1 |
| Nebraska | 2 |
| Nevada | 1 |
| New Hampshire | 13 |
| New Jersey | 19 |
| New Mexico | 3 |
| New York | 38 |
| None | 1 |
| North Carolina | 25 |
| North Dakota | 1 |
| Ohio | 26 |
| Oklahoma | 4 |
| Oregon | 1 |
| Pennsylvania | 28 |
| Rhode Island | 6 |
| South Carolina | 10 |
| Tennessee | 20 |
| Texas | 30 |
| Utah | 1 |
| Vermont | 4 |
| Virginia | 38 |
| Washington | 3 |
| West Virginia | 7 |
| Wisconsin | 7 |
Operators
| Operator | Count |
|---|---|
| F6KOP | 5200 |
| Unknown | 24 |
Band / modes worked
| Band | Mode | Count |
|---|---|---|
| 10 | CW | 205 |
| 10 | SSB | 377 |
| 15 | CW | 303 |
| 15 | SSB | 428 |
| 20 | CW | 447 |
| 20 | SSB | 567 |
| 40 | CW | 748 |
| 40 | SSB | 1035 |
| 80 | CW | 401 |
| 80 | SSB | 713 |