- Bands worked
- Bands / Hour
- Mode / Distance
- Band / Distance
- Continent worked
- CQ Zones worked
- Top ITU Zones worked
- Operators
- Distance / Azimuth
- Contacts in Europe
- Contacts in North America
- Contacts in South America
- Contacts in Asia
- Contacts By State
- Interactive Map
Summary
Bands worked
| Band | Count |
|---|---|
| 10 | 205 |
| 15 | 303 |
| 20 | 447 |
| 40 | 748 |
| 80 | 401 |
Modes worked
| Mode | Count |
|---|---|
| CW | 2104 |
Countries worked
| Continent | Count |
|---|---|
| EU | 1832 |
| NA | 184 |
| AS | 47 |
| SA | 33 |
| OC | 4 |
| AF | 4 |
Top 25 Countries worked
| Country | Count |
|---|---|
| France | 839 |
| United States | 151 |
| European Russia | 135 |
| Fed. Rep. of Germany | 133 |
| Poland | 69 |
| Netherlands | 61 |
| Italy | 51 |
| England | 40 |
| Czech Republic | 38 |
| Hungary | 35 |
| Sweden | 33 |
| Lithuania | 32 |
| Belgium | 30 |
| Asiatic Russia | 30 |
| Romania | 28 |
| Ukraine | 27 |
| Serbia | 24 |
| Slovak Republic | 24 |
| Bulgaria | 23 |
| Belarus | 23 |
| Brazil | 23 |
| Spain | 20 |
| Canada | 18 |
| Norway | 17 |
| Finland | 16 |
States worked
| State | Count |
|---|---|
| Alabama | 1 |
| Arkansas | 5 |
| California | 4 |
| Colorado | 9 |
| Connecticut | 7 |
| Delaware | 2 |
| Florida | 19 |
| Georgia | 5 |
| Hawaii | 1 |
| Illinois | 1 |
| Indiana | 1 |
| Iowa | 1 |
| Louisiana | 1 |
| Maine | 1 |
| Maryland | 6 |
| Massachusetts | 10 |
| Michigan | 3 |
| Minnesota | 4 |
| Missouri | 1 |
| New Hampshire | 3 |
| New Jersey | 2 |
| New York | 7 |
| None | 1 |
| North Carolina | 8 |
| North Dakota | 1 |
| Ohio | 5 |
| Pennsylvania | 10 |
| Rhode Island | 3 |
| Tennessee | 8 |
| Texas | 5 |
| Virginia | 15 |
| Washington | 1 |
Operators
| Operator | Count |
|---|---|
| F6KOP | 2080 |
| Unknown | 24 |
Band / modes worked
| Band | Mode | Count |
|---|---|---|
| 10 | CW | 205 |
| 15 | CW | 303 |
| 20 | CW | 447 |
| 40 | CW | 748 |
| 80 | CW | 401 |