- Bands worked
- Bands / Hour
- Mode / Distance
- Band / Distance
- Continent worked
- CQ Zones worked
- Top ITU Zones worked
- Distance / Azimuth
- Contacts in Europe
- Contacts in North America
- Contacts in South America
- Contacts in Asia
- Contacts By State
- Interactive Map
Summary
Bands worked
| Band | Count |
|---|---|
| 10 | 377 |
| 15 | 428 |
| 20 | 567 |
| 40 | 1035 |
| 80 | 713 |
Modes worked
| Mode | Count |
|---|---|
| SSB | 3120 |
Countries worked
| Continent | Count |
|---|---|
| EU | 2467 |
| NA | 492 |
| AS | 56 |
| SA | 48 |
| OC | 33 |
| AF | 24 |
Top 25 Countries worked
| Country | Count |
|---|---|
| France | 1794 |
| United States | 395 |
| Canada | 74 |
| Fed. Rep. of Germany | 72 |
| Belgium | 59 |
| Italy | 58 |
| Poland | 48 |
| Netherlands | 45 |
| Spain | 44 |
| European Russia | 38 |
| Switzerland | 36 |
| Asiatic Russia | 25 |
| Czech Republic | 21 |
| England | 21 |
| Brazil | 19 |
| Portugal | 19 |
| Romania | 18 |
| Finland | 15 |
| Sicily | 15 |
| Bulgaria | 14 |
| Serbia | 14 |
| Indonesia | 12 |
| Corsica | 11 |
| Austria | 11 |
| Sweden | 11 |
States worked
| State | Count |
|---|---|
| Alabama | 5 |
| Arizona | 2 |
| Arkansas | 1 |
| California | 9 |
| Colorado | 1 |
| Connecticut | 9 |
| Delaware | 1 |
| Florida | 31 |
| Georgia | 9 |
| Idaho | 5 |
| Illinois | 12 |
| Indiana | 8 |
| Iowa | 7 |
| Kansas | 5 |
| Kentucky | 8 |
| Louisiana | 8 |
| Maryland | 9 |
| Massachusetts | 25 |
| Michigan | 11 |
| Minnesota | 5 |
| Missouri | 4 |
| Montana | 1 |
| Nebraska | 2 |
| Nevada | 1 |
| New Hampshire | 10 |
| New Jersey | 17 |
| New Mexico | 3 |
| New York | 31 |
| North Carolina | 17 |
| Ohio | 21 |
| Oklahoma | 4 |
| Oregon | 1 |
| Pennsylvania | 18 |
| Rhode Island | 3 |
| South Carolina | 10 |
| Tennessee | 12 |
| Texas | 25 |
| Utah | 1 |
| Vermont | 4 |
| Virginia | 23 |
| Washington | 2 |
| West Virginia | 7 |
| Wisconsin | 7 |
Band / modes worked
| Band | Mode | Count |
|---|---|---|
| 10 | SSB | 377 |
| 15 | SSB | 428 |
| 20 | SSB | 567 |
| 40 | SSB | 1035 |
| 80 | SSB | 713 |