- Bands worked
- Bands / Hour
- Mode / Distance
- Band / Distance
- Continent worked
- CQ Zones worked
- Top ITU Zones worked
- Distance / Azimuth
- Contacts in Europe
- Contacts in North America
- Contacts in South America
- Contacts in Asia
- Contacts By State
- Interactive Map
Summary
Bands worked
| Band | Count |
|---|---|
| 10 | 264 |
| 15 | 276 |
| 20 | 493 |
| 40 | 625 |
| 80 | 457 |
Modes worked
| Mode | Count |
|---|---|
| SSB | 2115 |
Countries worked
| Continent | Count |
|---|---|
| EU | 1884 |
| NA | 174 |
| AS | 25 |
| SA | 12 |
| AF | 11 |
| OC | 9 |
Top 25 Countries worked
| Country | Count |
|---|---|
| France | 1537 |
| United States | 107 |
| Canada | 42 |
| Fed. Rep. of Germany | 37 |
| Netherlands | 37 |
| Belgium | 37 |
| Italy | 31 |
| England | 24 |
| European Russia | 22 |
| Poland | 15 |
| Switzerland | 11 |
| Sweden | 9 |
| Corsica | 9 |
| Guadeloupe | 8 |
| Hungary | 8 |
| Czech Republic | 7 |
| Asiatic Russia | 7 |
| Japan | 7 |
| Romania | 7 |
| Slovenia | 7 |
| St. Pierre & Miquelon | 7 |
| Ireland | 6 |
| Portugal | 6 |
| Scotland | 6 |
| Bulgaria | 6 |
States worked
| State | Count |
|---|---|
| Alabama | 1 |
| Arkansas | 1 |
| California | 1 |
| Connecticut | 1 |
| Florida | 11 |
| Georgia | 4 |
| Idaho | 1 |
| Illinois | 4 |
| Indiana | 2 |
| Iowa | 1 |
| Kansas | 2 |
| Kentucky | 2 |
| Maine | 5 |
| Maryland | 3 |
| Massachusetts | 6 |
| Michigan | 6 |
| Minnesota | 2 |
| Missouri | 1 |
| New Hampshire | 2 |
| New Jersey | 11 |
| New York | 6 |
| North Carolina | 7 |
| Ohio | 4 |
| Oklahoma | 1 |
| Pennsylvania | 4 |
| South Dakota | 2 |
| Tennessee | 4 |
| Texas | 4 |
| Vermont | 3 |
| Virginia | 4 |
| West Virginia | 1 |
Band / modes worked
| Band | Mode | Count |
|---|---|---|
| 10 | SSB | 264 |
| 15 | SSB | 276 |
| 20 | SSB | 493 |
| 40 | SSB | 625 |
| 80 | SSB | 457 |