- Bands worked
- Yearly Activity
- Monthly Activity
- Bands / Hour
- Modes worked
- Mode / Distance
- Band / Distance
- Mode / Year
- Continent worked
- CQ Zones worked
- Top ITU Zones worked
- Distance / Azimuth
- Contacts in Europe
- Contacts in North America
- Contacts in South America
- Contacts in Asia
- Contacts By State
- Interactive Map
In cases where the range of values between the minimum and maximum is quite large, some graphs may use a logarithmic scale to better represent the data.
Fully automatic modes such as FT8/FT4/JT65 are not counted in these stats.
Summary
Bands worked
| Band | Count |
|---|---|
| 0.03 | 1 |
| 0.7 | 83 |
| 2 | 78 |
| 6 | 13 |
| 10 | 213 |
| 12 | 26 |
| 15 | 74 |
| 17 | 26 |
| 20 | 780 |
| 30 | 59 |
| 40 | 463 |
| 80 | 3 |
| 160 | 1 |
Modes worked
| Mode | Count |
|---|---|
| CW | 974 |
| SSB | 336 |
| DV | 106 |
| FM | 47 |
| SSTV | 20 |
| PSK | 16 |
| Other | 9 |
Countries worked
| Continent | Count |
|---|---|
| EU | 788 |
| AS | 404 |
| NA | 319 |
| OC | 253 |
| SA | 33 |
| AF | 23 |
Top 25 Countries worked
| Country | Count |
|---|---|
| France | 397 |
| Japan | 298 |
| United States | 284 |
| Australia | 78 |
| New Caledonia | 68 |
| Fed. Rep. of Germany | 61 |
| European Russia | 61 |
| Asiatic Russia | 54 |
| New Zealand | 41 |
| Italy | 26 |
| Spain | 21 |
| China | 21 |
| Indonesia | 20 |
| Canada | 19 |
| Czech Republic | 17 |
| Sweden | 17 |
| Republic of Korea | 16 |
| Belgium | 16 |
| French Polynesia | 16 |
| Argentina | 15 |
| Poland | 15 |
| Bulgaria | 15 |
| Ukraine | 14 |
| Hungary | 13 |
| Serbia | 12 |
States worked
| State | Count |
|---|---|
| Alabama | 4 |
| Alaska | 2 |
| Arizona | 11 |
| Arkansas | 3 |
| California | 47 |
| Colorado | 6 |
| Connecticut | 2 |
| Delaware | 1 |
| Florida | 15 |
| Georgia | 10 |
| Hawaii | 2 |
| Idaho | 4 |
| Illinois | 12 |
| Indiana | 5 |
| Kansas | 2 |
| Kentucky | 4 |
| Louisiana | 2 |
| Maine | 3 |
| Maryland | 7 |
| Massachusetts | 3 |
| Michigan | 8 |
| Minnesota | 7 |
| Mississippi | 6 |
| Missouri | 7 |
| Montana | 2 |
| New Hampshire | 3 |
| New Jersey | 1 |
| New Mexico | 3 |
| New York | 10 |
| None | 2 |
| North Carolina | 10 |
| Ohio | 9 |
| Oklahoma | 1 |
| Oregon | 5 |
| Pennsylvania | 4 |
| Rhode Island | 2 |
| South Carolina | 6 |
| South Dakota | 1 |
| Tennessee | 3 |
| Texas | 18 |
| US Virgin Islands | 1 |
| Utah | 3 |
| Virginia | 6 |
| Washington | 10 |
| West Virginia | 4 |
| Wisconsin | 6 |
| Wyoming | 1 |
Band / modes worked
| Band | Mode | Count |
|---|---|---|
| 0.03 | CW | 1 |
| 0.7 | DV | 73 |
| 0.7 | FM | 2 |
| 2 | CW | 1 |
| 2 | DV | 33 |
| 2 | FM | 43 |
| 2 | SSB | 1 |
| 6 | CW | 13 |
| 10 | CW | 169 |
| 10 | FM | 1 |
| 10 | Other | 1 |
| 10 | SSB | 41 |
| 10 | SSTV | 1 |
| 12 | CW | 25 |
| 12 | SSB | 1 |
| 15 | CW | 70 |
| 15 | PSK | 2 |
| 15 | SSB | 2 |
| 17 | CW | 22 |
| 17 | SSB | 4 |
| 20 | CW | 469 |
| 20 | FM | 1 |
| 20 | Other | 7 |
| 20 | PSK | 12 |
| 20 | SSB | 262 |
| 20 | SSTV | 19 |
| 30 | CW | 36 |
| 30 | PSK | 1 |
| 40 | CW | 166 |
| 40 | Other | 1 |
| 40 | PSK | 1 |
| 40 | SSB | 25 |
| 80 | CW | 1 |
| 160 | CW | 1 |