- Bands worked
- Yearly Activity
- Monthly Activity
- Bands / Hour
- Modes worked
- Mode / Distance
- Band / Distance
- Mode / Year
- Continent worked
- CQ Zones worked
- Top ITU Zones worked
- Operators
- Distance / Azimuth
- Contacts in Europe
- Contacts in North America
- Contacts in South America
- Contacts in Asia
- Contacts By State
- Interactive Map
In cases where the range of values between the minimum and maximum is quite large, some graphs may use a logarithmic scale to better represent the data.
Fully automatic modes such as FT8/FT4/JT65 are not counted in these stats.
Summary
Bands worked
| Band | Count |
|---|---|
| 0.23 | 15 |
| 0.7 | 111 |
| 2 | 429 |
| 6 | 28 |
| 10 | 71 |
| 12 | 2 |
| 15 | 94 |
| 17 | 2 |
| 20 | 137 |
| 30 | 2 |
| 40 | 83 |
| 80 | 35 |
Modes worked
| Mode | Count |
|---|---|
| SSB | 412 |
| FM | 389 |
| CW | 176 |
| RTTY | 15 |
| PSK31 | 7 |
| Other | 5 |
| THOR | 3 |
| PSK | 2 |
Countries worked
| Continent | Count |
|---|---|
| NA | 963 |
| AS | 18 |
| OC | 17 |
| EU | 6 |
| SA | 4 |
| AN | 1 |
Top 25 Countries worked
| Country | Count |
|---|---|
| United States | 938 |
| Japan | 18 |
| Canada | 13 |
| Hawaii | 9 |
| Guantanamo Bay | 3 |
| Alaska | 3 |
| Marshall Islands | 3 |
| Hungary | 2 |
| Guam | 2 |
| Micronesia | 2 |
| Mexico | 2 |
| Argentina | 2 |
| Bosnia-Herzegovina | 1 |
| Brazil | 1 |
| Costa Rica | 1 |
| Venezuela | 1 |
| Fed. Rep. of Germany | 1 |
| Australia | 1 |
| New Zealand | 1 |
| Antarctica | 1 |
| Anguilla | 1 |
| Indonesia | 1 |
| Serbia | 1 |
| Sweden | 1 |
States worked
| State | Count |
|---|---|
| Alabama | 3 |
| Alaska | 1 |
| Arizona | 15 |
| Arkansas | 2 |
| California | 605 |
| Colorado | 9 |
| Connecticut | 1 |
| Delaware | 1 |
| Florida | 19 |
| Georgia | 4 |
| Hawaii | 2 |
| Idaho | 9 |
| Illinois | 7 |
| Indiana | 7 |
| Iowa | 1 |
| Kansas | 5 |
| Kentucky | 5 |
| Louisiana | 5 |
| Maryland | 6 |
| Massachusetts | 5 |
| Michigan | 3 |
| Minnesota | 5 |
| Mississippi | 1 |
| Missouri | 5 |
| Montana | 4 |
| Nebraska | 3 |
| Nevada | 17 |
| New Jersey | 2 |
| New Mexico | 4 |
| New York | 8 |
| None | 2 |
| North Carolina | 4 |
| North Dakota | 1 |
| Ohio | 14 |
| Oklahoma | 6 |
| Oregon | 14 |
| Pennsylvania | 4 |
| Rhode Island | 1 |
| Tennessee | 5 |
| Texas | 74 |
| Utah | 11 |
| Vermont | 1 |
| Virginia | 5 |
| Washington | 24 |
| West Virginia | 3 |
| Wisconsin | 2 |
| Wyoming | 3 |
Operators
| Operator | Count |
|---|---|
| Unknown | 1008 |
| N6IMY | 1 |
Band / modes worked
| Band | Mode | Count |
|---|---|---|
| 0.23 | FM | 8 |
| 0.23 | SSB | 7 |
| 0.7 | FM | 102 |
| 0.7 | Other | 1 |
| 0.7 | SSB | 8 |
| 2 | CW | 6 |
| 2 | FM | 274 |
| 2 | SSB | 149 |
| 6 | CW | 2 |
| 6 | FM | 3 |
| 6 | SSB | 23 |
| 10 | CW | 26 |
| 10 | FM | 1 |
| 10 | PSK31 | 1 |
| 10 | RTTY | 8 |
| 10 | SSB | 35 |
| 12 | FM | 1 |
| 12 | SSB | 1 |
| 15 | CW | 88 |
| 15 | SSB | 6 |
| 17 | CW | 1 |
| 17 | PSK31 | 1 |
| 20 | CW | 2 |
| 20 | Other | 4 |
| 20 | PSK | 2 |
| 20 | PSK31 | 5 |
| 20 | RTTY | 7 |
| 20 | SSB | 114 |
| 20 | THOR | 3 |
| 30 | CW | 2 |
| 40 | CW | 31 |
| 40 | SSB | 52 |
| 80 | CW | 18 |
| 80 | SSB | 17 |