- Bands worked
- Yearly Activity
- Monthly Activity
- Bands / Hour
- Modes worked
- Mode / Distance
- Mode / Year
- Continent worked
- CQ Zones worked
- Top ITU Zones worked
- Distance / Azimuth
- Contacts By European Country
- Contacts By State
- Interactive Map
- Summary
In cases where the range of values between the minimum and maximum is quite large, some graphs may use a logarithmic scale to better represent the data.
Fully automatic modes such as FT8/FT4/JT65 are not counted in these stats.
Summary:
Bands worked
Band | Count |
---|---|
0.7 | 90 |
2 | 263 |
6 | 80 |
10 | 290 |
15 | 339 |
17 | 11 |
20 | 2406 |
30 | 4 |
40 | 508 |
80 | 16 |
160 | 1 |
Modes worked
Mode | Count |
---|---|
SSB | 1592 |
RTTY | 1193 |
PSK | 635 |
FM | 329 |
THOR | 91 |
Other | 76 |
OLIVIA | 59 |
CONTESTI | 33 |
Continents Worked
Continent | Count |
---|---|
NA | 3502 |
EU | 223 |
SA | 156 |
OC | 68 |
AS | 35 |
AF | 24 |
Band / Mode worked
Band | Mode | Count |
---|---|---|
0.7 | FM | 63 |
0.7 | Other | 25 |
0.7 | SSB | 2 |
2 | FM | 259 |
2 | Other | 1 |
2 | SSB | 3 |
6 | Other | 3 |
6 | SSB | 77 |
10 | FM | 2 |
10 | PSK | 2 |
10 | RTTY | 77 |
10 | SSB | 209 |
15 | PSK | 2 |
15 | RTTY | 143 |
15 | SSB | 193 |
15 | THOR | 1 |
17 | SSB | 11 |
20 | CONTESTI | 26 |
20 | FM | 4 |
20 | OLIVIA | 43 |
20 | Other | 39 |
20 | PSK | 558 |
20 | RTTY | 829 |
20 | SSB | 827 |
20 | THOR | 80 |
30 | OLIVIA | 1 |
30 | THOR | 3 |
40 | CONTESTI | 7 |
40 | FM | 1 |
40 | OLIVIA | 15 |
40 | Other | 8 |
40 | PSK | 73 |
40 | RTTY | 144 |
40 | SSB | 254 |
40 | THOR | 6 |
80 | SSB | 16 |
160 | THOR | 1 |
States worked
State | Count |
---|---|
Alabama | 23 |
Arizona | 131 |
Arkansas | 19 |
California | 624 |
Colorado | 142 |
Connecticut | 26 |
Delaware | 2 |
Florida | 102 |
Georgia | 44 |
Hawaii | 9 |
Idaho | 62 |
Illinois | 101 |
Indiana | 37 |
Iowa | 42 |
Kansas | 59 |
Kentucky | 19 |
Louisiana | 37 |
Maine | 2 |
Maryland | 44 |
Massachusetts | 38 |
Michigan | 38 |
Minnesota | 74 |
Mississippi | 22 |
Missouri | 65 |
Montana | 38 |
Nebraska | 22 |
Nevada | 17 |
New Hampshire | 15 |
New Jersey | 27 |
New Mexico | 55 |
New York | 44 |
None | 10 |
North Carolina | 60 |
North Dakota | 9 |
Ohio | 78 |
Oklahoma | 32 |
Oregon | 75 |
Pennsylvania | 58 |
Rhode Island | 8 |
South Carolina | 22 |
South Dakota | 18 |
Tennessee | 77 |
Texas | 227 |
Utah | 57 |
Vermont | 8 |
Virginia | 68 |
Washington | 169 |
Washington DC | 5 |
West Virginia | 11 |
Wisconsin | 38 |
Wyoming | 25 |
Operators
Operator | Count |
---|---|
W6BSD | 4008 |