- Bands worked
- Yearly Activity
- Monthly Activity
- Bands / Hour
- Modes worked
- Mode / Distance
- Mode / Year
- Continent worked
- CQ Zones worked
- Top ITU Zones worked
- Distance / Azimuth
- Contacts By European Country
- Contacts By State
- Interactive Map
- Summary
In cases where the range of values between the minimum and maximum is quite large, some graphs may use a logarithmic scale to better represent the data.
Fully automatic modes such as FT8/FT4/JT65 are not counted in these stats.
Summary:
Bands worked
Band | Count |
---|---|
0.7 | 91 |
2 | 266 |
6 | 81 |
10 | 291 |
15 | 341 |
17 | 11 |
20 | 2422 |
30 | 4 |
40 | 510 |
80 | 17 |
160 | 1 |
Modes worked
Mode | Count |
---|---|
SSB | 1595 |
RTTY | 1202 |
PSK | 644 |
FM | 333 |
THOR | 92 |
Other | 76 |
OLIVIA | 60 |
CONTESTI | 33 |
Continents Worked
Continent | Count |
---|---|
NA | 3528 |
EU | 225 |
SA | 154 |
OC | 70 |
AS | 36 |
AF | 21 |
Band / Mode worked
Band | Mode | Count |
---|---|---|
0.7 | FM | 64 |
0.7 | Other | 25 |
0.7 | SSB | 2 |
2 | FM | 262 |
2 | Other | 1 |
2 | SSB | 3 |
6 | Other | 3 |
6 | SSB | 78 |
10 | FM | 2 |
10 | PSK | 2 |
10 | RTTY | 78 |
10 | SSB | 209 |
15 | PSK | 2 |
15 | RTTY | 144 |
15 | SSB | 194 |
15 | THOR | 1 |
17 | SSB | 11 |
20 | CONTESTI | 26 |
20 | FM | 4 |
20 | OLIVIA | 44 |
20 | Other | 39 |
20 | PSK | 565 |
20 | RTTY | 835 |
20 | SSB | 828 |
20 | THOR | 81 |
30 | OLIVIA | 1 |
30 | THOR | 3 |
40 | CONTESTI | 7 |
40 | FM | 1 |
40 | OLIVIA | 15 |
40 | Other | 8 |
40 | PSK | 75 |
40 | RTTY | 145 |
40 | SSB | 253 |
40 | THOR | 6 |
80 | SSB | 17 |
160 | THOR | 1 |
States worked
State | Count |
---|---|
Alabama | 24 |
Alaska | 30 |
Arizona | 134 |
Arkansas | 21 |
California | 638 |
Colorado | 142 |
Connecticut | 31 |
Delaware | 2 |
Florida | 109 |
Georgia | 45 |
Hawaii | 54 |
Idaho | 62 |
Illinois | 103 |
Indiana | 34 |
Iowa | 43 |
Kansas | 59 |
Kentucky | 19 |
Louisiana | 38 |
Maine | 2 |
Maryland | 46 |
Massachusetts | 38 |
Michigan | 38 |
Minnesota | 73 |
Mississippi | 23 |
Missouri | 64 |
Montana | 38 |
Nebraska | 22 |
Nevada | 16 |
New Hampshire | 15 |
New Jersey | 28 |
New Mexico | 56 |
New York | 45 |
North Carolina | 60 |
North Dakota | 10 |
Ohio | 81 |
Oklahoma | 32 |
Oregon | 75 |
Pennsylvania | 61 |
Puerto Rico | 12 |
Rhode Island | 8 |
South Carolina | 24 |
South Dakota | 18 |
Tennessee | 78 |
Texas | 232 |
US Virgin Islands | 5 |
Utah | 57 |
Vermont | 8 |
Virginia | 68 |
Washington | 170 |
Washington DC | 5 |
West Virginia | 12 |
Wisconsin | 38 |
Wyoming | 25 |
Operators
Operator | Count |
---|---|
W6BSD | 4034 |