- Bands worked
- Bands / Hour
- Modes worked
- Mode / Distance
- Continent worked
- CQ Zones worked
- Top ITU Zones worked
- Distance / Azimuth
- Contacts By European Country
- Contacts By State
- Interactive Map
- Summary
Summary:
Bands worked
Band | Count |
---|---|
10 | 7 |
12 | 2 |
15 | 11 |
17 | 53 |
20 | 154 |
30 | 21 |
Modes worked
Mode | Count |
---|---|
FT8 | 212 |
FT4 | 36 |
Continents Worked
Continent | Count |
---|---|
NA | 152 |
EU | 51 |
OC | 18 |
AS | 17 |
SA | 8 |
AF | 2 |
Band / Mode worked
Band | Mode | Count |
---|---|---|
10 | FT8 | 7 |
12 | FT8 | 2 |
15 | FT8 | 11 |
17 | FT8 | 53 |
20 | FT4 | 36 |
20 | FT8 | 118 |
30 | FT8 | 21 |
States worked
State | Count |
---|---|
Alabama | 4 |
Alaska | 2 |
Arizona | 6 |
Arkansas | 4 |
California | 15 |
Colorado | 7 |
Connecticut | 2 |
Florida | 2 |
Georgia | 1 |
Hawaii | 1 |
Idaho | 2 |
Indiana | 3 |
Iowa | 2 |
Kentucky | 4 |
Maine | 1 |
Massachusetts | 1 |
Michigan | 2 |
Minnesota | 2 |
Missouri | 4 |
Montana | 4 |
Nebraska | 4 |
Nevada | 1 |
New Jersey | 2 |
New Mexico | 1 |
New York | 8 |
North Carolina | 1 |
Ohio | 4 |
Oregon | 4 |
Pennsylvania | 5 |
Rhode Island | 1 |
South Dakota | 1 |
Tennessee | 4 |
Texas | 12 |
Utah | 2 |
Virginia | 1 |
Washington | 17 |
Wisconsin | 5 |
Wyoming | 6 |
Operators
Operator | Count |
---|---|
N6IMY | 248 |