0 | Call | W6UQ -----+--------------------+---------------------- 1 | Gota Call | K3AM 2 | Final Score | 5500 3 | Category | 3A 4 | Section | SCV 5 | Power Multiplier | 2 6 | Club Name | San Mateo Radio Club 7 | Participants | 26 8 | Transmitters | 3 9 | Power Source | G 10 | Total Cw Qsos | 359 11 | Total Digital Qsos | 329 12 | Total Phone Qsos | 699 13 | Total Qsos | 1387 14 | Bonus Points | 1350 15 | State | CA
| Score -----------------+--------- Heighest | 16700 Lowest | 342 Average | 2838 Median | 2038 90th percentile | 5908
| QSOs -----------------+-------- Heighest | 4525 Lowest | 3 Average | 609 Median | 369 90th percentile | 1390
** Power(5): 11725 ***
| No | Call | Cat | Sec | Pwr | Club Name | Score | QSOs | Bonus ----+------+--------+-------+-------+-------+--------------------------------+---------+--------+--------- | 153 | W8DC | 3A | MI | 2 | Grand Rapids ARA·············· | 5552 | 1387 | 1350 | 154 | K1LT | 1B1 | OH | 2 | Mad River Radio Club·········· | 5550 | 1325 | 250 | 155 | K3NEM | 3A | MDC | 2 | ARC of the National Electroni· | 5544 | 1381 | 450 | 156 | W4DW | 5A | NC | 2 | Raleigh ARS··················· | 5542 | 1470 | 1390 | 157 | K3DTS | 5A | EPA | 2 | 146985 User Group/Spark To Sp· | 5504 | 1295 | 1750 >> | 158 | W6UQ | 3A | SCV | 2 | San Mateo Radio Club·········· | 5500 | 1387 | 1350 | 159 | VE2CQ | 2A | QC | 2 | Club Radio Amateur de Quebec·· | 5460 | 1106 | 1150 | 160 | W8HP | 4A | MI | 2 | Hazel Park ARC················ | 5460 | 1191 | 1410 | 161 | KR2AA | 1D | NLI | 2 | | 5458 | 1352 | 50 | 162 | K?RF | 2D | CO | 2 | | 5418 | 1342 | 50 | 163 | W4MLB | 4A | SFL | 2 | Platinum Coast ARS············ | 5384 | 1195 | 1640
| No | Call | Cat | Sec | Pwr | Club Name | Score | QSOs | Bonus ----+------+--------+-------+-------+-------+--------------------------------+---------+--------+--------- | 6 | N6R | 11A | SB | 2 | VCARS/SSARC··················· | 6710 | 1858 | 1950 | 7 | W6JTI | 1E | SF | 5 | | 6460 | 611 | 350 | 8 | W6A | 2F | SDG | 2 | Point Loma ARC················ | 6174 | 1393 | 750 | 9 | W6EK | 4A | SV | 2 | Sierra Foothills ARC·········· | 5968 | 1304 | 1590 | 10 | W6KB | 3A | SF | 2 | Redwood Empire DX Assn/MARS··· | 5630 | 1546 | 970 >> | 11 | W6UQ | 3A | SCV | 2 | San Mateo Radio Club·········· | 5500 | 1387 | 1350 | 12 | AA6CV | 17A | SB | 2 | Conejo Valley ARC············· | 5134 | 542 | 3090 | 13 | N6MI | 1B2 | SB | 2 | Tom's Garage ARC·············· | 4614 | 1096 | 570 | 14 | K6SOA | 3A | ORG | 2 | South Orange ARA·············· | 4562 | 955 | 1350 | 15 | W6KA | 2E | LAX | 5 | Pasadena RC/JPLARC/CITARC····· | 4095 | 423 | 350 | 16 | K6MMM | 3A | SCV | 2 | Monkey Lover's Radio Consorti· | 3968 | 752 | 1350
| No | Call | Cat | Sec | Pwr | Club Name | Score | QSOs | Bonus ----+------+--------+-------+-------+-------+--------------------------------+---------+--------+--------- | 37 | W6KB | 3A | SF | 2 | Redwood Empire DX Assn/MARS··· | 5630 | 1546 | 970 | 38 | W4TTX | 3A | NC | 2 | | 5604 | 1190 | 1190 | 39 | K9BY | 3A | WI | 2 | Greater Beloit ARC············ | 5558 | 1300 | 910 | 40 | W8DC | 3A | MI | 2 | Grand Rapids ARA·············· | 5552 | 1387 | 1350 | 41 | K3NEM | 3A | MDC | 2 | ARC of the National Electroni· | 5544 | 1381 | 450 >> | 42 | W6UQ | 3A | SCV | 2 | San Mateo Radio Club·········· | 5500 | 1387 | 1350 | 43 | W2GSA | 3A | NNJ | 2 | Garden State ARA·············· | 5372 | 1139 | 1350 | 44 | W?DK | 3A | CO | 2 | Boulder ARC··················· | 5362 | 1442 | 770 | 45 | W9AB | 3A | IN | 2 | Michiana ARC·················· | 5348 | 1192 | 1260 | 46 | W4OVH | 3A | VA | 2 | Ole Virginia Hams············· | 5266 | 1297 | 1570 | 47 | W8SP | 3A | WV | 2 | Mountaineer ARA··············· | 5198 | 1198 | 870
| No | Call | Cat | Sec | Pwr | Club Name | Score | QSOs | Bonus ----+------+--------+-------+-------+-------+--------------------------------+---------+--------+--------- | 1 | K6AA | 3A | LAX | 2 | United Radio Amateurs Club···· | 7644 | 1934 | 1170 | 2 | W6KB | 3A | SF | 2 | Redwood Empire DX Assn/MARS··· | 5630 | 1546 | 970 >> | 3 | W6UQ | 3A | SCV | 2 | San Mateo Radio Club·········· | 5500 | 1387 | 1350 | 4 | K6SOA | 3A | ORG | 2 | South Orange ARA·············· | 4562 | 955 | 1350 | 5 | K6MMM | 3A | SCV | 2 | Monkey Lover's Radio Consorti· | 3968 | 752 | 1350 | 6 | WW6OR | 3A | EB | 2 | Oakland Radio Comm Assn······· | 2746 | 948 | 850 | 7 | W6HA | 3A | LAX | 2 | Hughes ARC···················· | 2658 | 449 | 1750 | 8 | AG6AU | 3A | SV | 2 | El Dorado Co ARC·············· | 2640 | 472 | 1190 | 9 | W6AJF | 3A | SF | 2 | Valley of the Moon ARC········ | 2072 | 405 | 950 | 10 | W6ECK | 3A | EB | 2 | KARO/ECHO····················· | 1914 | 185 | 1370 | 11 | WA6TST | 3A | ORG | 2 | Barstow ARC··················· | 1908 | 309 | 990
| No | Call | Cat | Sec | Pwr | Club Name | Score | QSOs | Bonus ----+------+--------+-------+-------+-------+--------------------------------+---------+--------+--------- | 1 | K6EI | 9AB | SCV | 5 | West Valley ARA··············· | 21130 | 2178 | 2110 | 2 | W6YX | 4F | SCV | 2 | Stanford ARC·················· | 14068 | 3916 | 1150 | 3 | K6MI | 1AB | SCV | 5 | Chew's Ridge Gang············· | 10665 | 998 | 850 >> | 4 | W6UQ | 3A | SCV | 2 | San Mateo Radio Club·········· | 5500 | 1387 | 1350 | 5 | K6MMM | 3A | SCV | 2 | Monkey Lover's Radio Consorti· | 3968 | 752 | 1350 | 6 | K6YA | 2A | SCV | 2 | Foothills ARS (CA)············ | 2398 | 557 | 750 | 7 | W6SCF | 2A | SCV | 2 | SC4ARC························ | 2200 | 287 | 1190 | 8 | N6SBC | 4F | SCV | 2 | San Benito Co ARA············· | 1998 | 192 | 1300 | 9 | WR6HMB | 2A | SCV | 2 | Half Moon Bay ARC············· | 1642 | 255 | 750 | 10 | K6UF | 1D | SCV | 2 | | 1342 | 323 | 50 | 11 | K6KP | 1F | SCV | 2 | Cupertino ARES················ | 1242 | 26 | 1190
| No | Call | Cat | Sec | Pwr | Club Name | Score | QSOs | Bonus ----+------+--------+-------+-------+-------+--------------------------------+---------+--------+--------- >> | 1 | W6UQ | 3A | SCV | 2 | San Mateo Radio Club·········· | 5500 | 1387 | 1350 | 2 | K6MMM | 3A | SCV | 2 | Monkey Lover's Radio Consorti· | 3968 | 752 | 1350 | 3 | K6PVJ | 3A | SCV | 2 | San Bruno ARC················· | 1076 | 3 | 1070 | 4 | NA6MF | 3A | SCV | 2 | NASA Ames Research Center ARC· | 670 | 30 | 590
| No | Call | Cat | Sec | Pwr | Club Name | Score | QSOs | CW ----+------+--------+-------+-------+-------+--------------------------------+---------+--------+------ | 1 | K6AA | 3A | LAX | 2 | United Radio Amateurs Club···· | 7644 | 1934 | 1147 | 2 | W6KB | 3A | SF | 2 | Redwood Empire DX Assn/MARS··· | 5630 | 1546 | 628 | 3 | K6SOA | 3A | ORG | 2 | South Orange ARA·············· | 4562 | 955 | 481 >> | 4 | W6UQ | 3A | SCV | 2 | San Mateo Radio Club·········· | 5500 | 1387 | 359 | 5 | AG6AU | 3A | SV | 2 | El Dorado Co ARC·············· | 2640 | 472 | 253 | 6 | K6MMM | 3A | SCV | 2 | Monkey Lover's Radio Consorti· | 3968 | 752 | 200 | 7 | W6AJF | 3A | SF | 2 | Valley of the Moon ARC········ | 2072 | 405 | 156 | 8 | W6RO | 3A | LAX | 2 | Associated Radio Amateurs of · | 1886 | 191 | 147 | 9 | W6JU | 3A | SB | 2 | ESTERO Radio Club············· | 1764 | 230 | 132 | 10 | W6ECK | 3A | EB | 2 | KARO/ECHO····················· | 1914 | 185 | 65 | 11 | W6LHR | 3A | SV | 2 | Lincoln Hills ARG············· | 1804 | 206 | 64
| No | Call | Cat | Sec | Pwr | Club Name | Score | QSOs | Dig ----+------+--------+-------+-------+-------+--------------------------------+---------+--------+------- | 1 | K6MMM | 3A | SCV | 2 | Monkey Lover's Radio Consorti· | 3968 | 752 | 357 >> | 2 | W6UQ | 3A | SCV | 2 | San Mateo Radio Club·········· | 5500 | 1387 | 329 | 3 | W6WPT | 3A | SJV | 2 | West Point Fire CERT·········· | 1412 | 200 | 181 | 4 | K6SOA | 3A | ORG | 2 | South Orange ARA·············· | 4562 | 955 | 170 | 5 | K6AA | 3A | LAX | 2 | United Radio Amateurs Club···· | 7644 | 1934 | 156 | 6 | W6KB | 3A | SF | 2 | Redwood Empire DX Assn/MARS··· | 5630 | 1546 | 156 | 7 | WA6TST | 3A | ORG | 2 | Barstow ARC··················· | 1908 | 309 | 150 | 8 | W6LHR | 3A | SV | 2 | Lincoln Hills ARG············· | 1804 | 206 | 97 | 9 | AB6MV | 3A | ORG | 2 | Moreno Valley ARA············· | 924 | 107 | 60 | 10 | W6M | 3A | ORG | 2 | Bishop ARC···················· | 1430 | 272 | 55 | 11 | N6K | 3A | SJV | 2 | Sierra ARC of the High Mojave· | 1506 | 125 | 53
| No | Call | Cat | Sec | Pwr | Club Name | Score | QSOs | Ph ----+------+--------+-------+-------+-------+--------------------------------+---------+--------+------ | 1 | WW6OR | 3A | EB | 2 | Oakland Radio Comm Assn······· | 2746 | 948 | 948 | 2 | W6KB | 3A | SF | 2 | Redwood Empire DX Assn/MARS··· | 5630 | 1546 | 762 >> | 3 | W6UQ | 3A | SCV | 2 | San Mateo Radio Club·········· | 5500 | 1387 | 699 | 4 | K6AA | 3A | LAX | 2 | United Radio Amateurs Club···· | 7644 | 1934 | 631 | 5 | W6HA | 3A | LAX | 2 | Hughes ARC···················· | 2658 | 449 | 444 | 6 | K6SOA | 3A | ORG | 2 | South Orange ARA·············· | 4562 | 955 | 304 | 7 | W6AJF | 3A | SF | 2 | Valley of the Moon ARC········ | 2072 | 405 | 249 | 8 | N6ROR | 3A | SDG | 2 | Ramona Outback ARS············ | 1720 | 280 | 225 | 9 | AG6AU | 3A | SV | 2 | El Dorado Co ARC·············· | 2640 | 472 | 219 | 10 | W6M | 3A | ORG | 2 | Bishop ARC···················· | 1430 | 272 | 204 | 11 | K6MMM | 3A | SCV | 2 | Monkey Lover's Radio Consorti· | 3968 | 752 | 195
| No | Call | Cat | Sec | Pwr | Club Name | Score | QSOs | Bonus ----+------+--------+-------+-------+-------+--------------------------------+---------+--------+--------- | 2161 | WC7EC | 3A | OR | 2 | WARS/WCSAR/GEAR··············· | 732 | 51 | 550 | 2162 | K4EAK | 1E | GA | 2 | North Fulton ARL·············· | 730 | 70 | 450 | 2163 | K5GD | 1E | NTX | 2 | North Richland Hills ARC······ | 730 | 48 | 550 | 2164 | KA4RUR | 1B1B | MO | 5 | | 730 | 68 | 50 | 2165 | VY2DP | 1B1B | PE | 5 | | 730 | 58 | 150 >> | 2166 | W6ARA | 2A | SCV | 2 | Palo Alto ARA················· | 730 | 83 | 550 | 2167 | W7GF | 1E | OR | 2 | | 730 | 145 | 150 | 2168 | WA4JN | 2D | VA | 2 | | 728 | 189 | 350 | 2169 | AA3SP | 1D | EPA | 2 | | 726 | 169 | 50 | 2170 | AA7GS | 1D | MT | 2 | West Valley ARC··············· | 726 | 338 | 50 | 2171 | KE9G | 1B1 | WI | 2 | | 726 | 139 | 250
| No | Call | Cat | Sec | Pwr | Club Name | Score | QSOs | Bonus ----+------+--------+-------+-------+-------+--------------------------------+---------+--------+--------- | 251 | KE5TRB | 2A | STX | 2 | Oak Forest ARC················ | 770 | 50 | 650 | 252 | VE8YK | 2A | NT | 2 | Yellowknife ARS··············· | 764 | 7 | 750 | 253 | W8CWO | 2A | OH | 2 | Steubenville-Weirton ARC······ | 762 | 76 | 610 | 254 | K9HD | 2A | IN | 2 | Land of Lakes ARC············· | 760 | 52 | 650 | 255 | N4GAS | 2A | NC | 2 | Gaston Co ARS················· | 754 | 139 | 450 >> | 256 | W6ARA | 2A | SCV | 2 | Palo Alto ARA················· | 730 | 83 | 550 | 257 | KR?VER | 2A | CO | 2 | | 724 | 177 | 370 | 258 | K9HAM | 2A | IL | 2 | Lewis and Clark Radio Club···· | 718 | 44 | 630 | 259 | W3HA | 2A | EPA | 2 | Carbon ARC···················· | 710 | 55 | 550 | 260 | KG6QEB | 2A | LAX | 2 | Culver City ARES·············· | 708 | 20 | 650 | 261 | VE3PRD | 2A | ONE | 2 | Prescott-Russell ARC·········· | 708 | 147 | 350
| No | Call | Cat | Sec | Pwr | Club Name | Score | QSOs | Bonus ----+------+--------+-------+-------+-------+--------------------------------+---------+--------+--------- | 685 | WA3COM | 4A | WPA | 2 | Washington Amateur Comm······· | 2406 | 470 | 1410 | 686 | W5NAC | 3F | NTX | 2 | Nacogdoches ARC··············· | 2404 | 438 | 770 | 687 | K4FU | 1D | NFL | 2 | Florida Contest Grp··········· | 2402 | 588 | 50 | 688 | KE?UI | 1E | CO | 2 | | 2402 | 538 | 250 | 689 | W?QJ | 2A | MO | 2 | Midwest ARC··················· | 2400 | 624 | 250 >> | 690 | K6YA | 2A | SCV | 2 | Foothills ARS (CA)············ | 2398 | 557 | 750 | 691 | K6MEP | 7A | SB | 2 | Ventura Co ARC················ | 2396 | 208 | 1650 | 692 | W4GSO | 2A | NC | 2 | Greensboro ARA················ | 2396 | 506 | 750 | 693 | W4HOG | 3A | NC | 2 | McDowell ARA·················· | 2394 | 661 | 150 | 694 | WF7S | 4F | EWA | 2 | Spout Springs Repeater Assn··· | 2394 | 459 | 1230 | 695 | K9MMS | 1D | IL | 2 | Fox River Radio League········ | 2386 | 616 | 150
| No | Call | Cat | Sec | Pwr | Club Name | Score | QSOs | Bonus ----+------+--------+-------+-------+-------+--------------------------------+---------+--------+--------- | 84 | W9EBV | 2A | WI | 2 | Fond du Lac ARC··············· | 2470 | 519 | 850 | 85 | K7Z | 2A | AZ | 2 | Hualapai ARC·················· | 2468 | 388 | 1250 | 86 | N7WAH | 2A | WWA | 2 | Wahkiakum Co ARC·············· | 2448 | 375 | 1230 | 87 | W9ZL | 2A | WI | 2 | Fox Cities ARC················ | 2406 | 529 | 750 | 88 | W?QJ | 2A | MO | 2 | Midwest ARC··················· | 2400 | 624 | 250 >> | 89 | K6YA | 2A | SCV | 2 | Foothills ARS (CA)············ | 2398 | 557 | 750 | 90 | W4GSO | 2A | NC | 2 | Greensboro ARA················ | 2396 | 506 | 750 | 91 | K4CQ | 2A | VA | 2 | Lynchburg ARC················· | 2384 | 463 | 550 | 92 | N3IS | 2A | EPA | 2 | Eastern PA ARA················ | 2350 | 364 | 1350 | 93 | KE8GBF | 2A | MI | 2 | Holland ARC··················· | 2338 | 383 | 1050 | 94 | N4EE | 2A | SC | 2 | Trident ARC··················· | 2338 | 669 | 850
| No | Call | Cat | Sec | Pwr | Club Name | Score | QSOs | Bonus ----+------+--------+-------+-------+-------+--------------------------------+---------+--------+--------- | 1274 | W5RAW | 2B2 | SD | 2 | Panhandle ARC················· | 1428 | 367 | 350 | 1275 | W9VMW | 3F | IN | 2 | Cass Co ARC··················· | 1428 | 289 | 850 | 1276 | N2CNY | 4A | WNY | 2 | Central NY ARC················ | 1426 | 122 | 1150 | 1277 | N?KEN | 1D | MN | 2 | Brainerd Area ARC············· | 1426 | 319 | 150 | 1278 | VE7CVW | 3A | BC | 2 | Comox Valley ARC·············· | 1426 | 188 | 1050 >> | 1279 | W6PW | 4F | SF | 2 | San Francisco Radio Club······ | 1426 | 161 | 950 | 1280 | WD9HNZ | 2B1 | WI | 2 | | 1426 | 269 | 350 | 1281 | K3TN | 1E | MDC | 2 | Potomac Valley Radio Club····· | 1422 | 318 | 150 | 1282 | KD7PH | 3A | ID | 2 | Palouse Hills ARC············· | 1422 | 102 | 1050 | 1283 | W6MRR | 1E | EB | 2 | | 1422 | 293 | 250 | 1284 | NT7H | 3A | WWA | 2 | Olympia ARS··················· | 1420 | 191 | 990
| No | Call | Cat | Sec | Pwr | Club Name | Score | QSOs | Bonus ----+------+--------+-------+-------+-------+--------------------------------+---------+--------+--------- | 18 | N6SBC | 4F | SCV | 2 | San Benito Co ARA············· | 1998 | 192 | 1300 | 19 | K3NQT | 4F | WPA | 2 | BCARSorg······················ | 1944 | 422 | 750 | 20 | WX5BA | 4F | OK | 2 | Broken Arrow Em Mgmt Radio Cl· | 1564 | 208 | 870 | 21 | K7CEM | 4F | WWA | 2 | Centralia ARES················ | 1524 | 248 | 750 | 22 | K1FS | 4F | ME | 2 | Aroostook ARA················· | 1466 | 210 | 850 >> | 23 | W6PW | 4F | SF | 2 | San Francisco Radio Club······ | 1426 | 161 | 950 | 24 | KT9K | 4F | IN | 2 | Ohio Valley ARC··············· | 1368 | 129 | 1110 | 25 | W5SI | 4F | STX | 2 | Texas Em Amateur Comm········· | 822 | 93 | 550 | 26 | WR4CC | 4F | TN | 2 | Carter Co ARA················· | 516 | 107 | 250
— W6BSD Fred — https://0x9900.com/