San Mateo RC — W6UQ

Field Day 2023 results

https://bsdworld.org/FD2023.html

   0 | Call               | W6UQ
-----+--------------------+--------------
   1 | Gota Call          | AJ6VY
   2 | Final Score        | 6289
   3 | Category           | 3A
   4 | Section            | SCV
   5 | Power Multiplier   | 2
   6 | Club Name          | San Mateo RC
   7 | Participants       | 62
   8 | Transmitters       | 3
   9 | Power Source       | G
  10 | Total Cw Qsos      | 534
  11 | Total Digital Qsos | 384
  12 | Total Phone Qsos   | 391
  13 | Total Qsos         | 1309
  14 | Bonus Points       | 1835
  15 | State              | CA

Points in our category — 3A —

                 |   Score
-----------------+---------
 Heighest        |   13962
 Lowest          |      74
 Average         |    3076
 Median          |    2286
 90th percentile |    6351



Total number of QSOs in our category — 3A —

                 |   QSOs
-----------------+--------
 Heighest        |   3457
 Lowest          |     12
 Average         |    647
 Median          |    437
 90th percentile |   1448



** Power(5): 12970 ***


Place world wide all categories

    |   No | Call   | Cat   | Sec   |   Pwr | Club Name                      |   Score |   QSOs |   Bonus
----+------+--------+-------+-------+-------+--------------------------------+---------+--------+---------
    |  131 | W9XG   | 4F    | IL    |     2 | River Bend Wireless Operators· |    6335 |   1561 |     675
    |  132 | N4NE   | 3AC   | GA    |     2 | Sawnee ARA···················· |    6334 |   1658 |     950
    |  133 | N9WH   | 3A    | IL    |     2 | The 415 ARC··················· |    6328 |   1261 |    2420
    |  134 | KW8N   | 1B1   | OH    |     2 | Mad River RC·················· |    6298 |   1563 |     550
    |  135 | W?CPH  | 5A    | CO    |     2 |                                |    6297 |   1401 |    1095
 >> |  136 | W6UQ   | 3A    | SCV   |     2 | San Mateo RC·················· |    6289 |   1309 |    1835
    |  137 | K4XY   | 3A    | VA    |     2 | Vienna Wireless Soc··········· |    6279 |   1367 |    1875
    |  138 | K5AB   | 1B1B  | LA    |     5 |                                |    6250 |    620 |      50
    |  139 | W1MA   | 3A    | EMA   |     2 | Barnstable ARC················ |    6200 |   1420 |    1470
    |  140 | N8BC   | 5A    | OH    |     2 | Lake Co ARA··················· |    6182 |   1621 |     550
    |  141 | VE3MIS | 6A    | GH    |     2 | Mississauga ARC··············· |    6168 |   1271 |    1680



Place in CA

    |   No | Call   | Cat   | Sec   |   Pwr | Club Name                      |   Score |   QSOs |   Bonus
----+------+--------+-------+-------+-------+--------------------------------+---------+--------+---------
    |    5 | K6AA   | 3A    | LAX   |     2 | United Radio Amateur Club····· |    8882 |   2412 |    1270
    |    6 | W6EK   | 4A    | SV    |     2 | Sierra Foothills ARC·········· |    8799 |   2055 |    1935
    |    7 | AA6CV  | 18A   | SB    |     2 | Conejo Valley ARC············· |    8208 |   1442 |    3150
    |    8 | W6BX   | 1AB   | SCV   |     5 | Ridge Runners RC·············· |    7860 |    751 |     350
    |    9 | N6R    | 11A   | SB    |     2 | Ventura Co ARS/Simi Settlers · |    7587 |   1865 |    2265
 >> |   10 | W6UQ   | 3A    | SCV   |     2 | San Mateo RC·················· |    6289 |   1309 |    1835
    |   11 | K6MI   | 1AB   | SCV   |     5 | Chew's Ridge Gang············· |    5910 |    565 |     950
    |   12 | W6DMR  | 1A    | SDG   |     2 | Del Mar CERT·················· |    5788 |   1285 |     650
    |   13 | W6A    | 2F    | SDG   |     2 | Point Loma Radio Ops Grp······ |    5648 |   1247 |     850
    |   14 | W6HA   | 3A    | LAX   |     2 | Hughes ARC···················· |    5421 |   1306 |    2175
    |   15 | K6PV   | 2A    | LAX   |     2 | Palos Verdes ARC·············· |    5256 |   1246 |     610



Place in our category — 3A —

    |   No | Call   | Cat   | Sec   |   Pwr | Club Name                      |   Score |   QSOs |   Bonus
----+------+--------+-------+-------+-------+--------------------------------+---------+--------+---------
    |   31 | W7PIG  | 3A    | WWA   |     2 | Stanwood-Camano ARC··········· |    6721 |   1415 |    2175
    |   32 | W1M    | 3A    | ME    |     2 | Wireless Soc of Southern Maine |    6579 |   1327 |    1725
    |   33 | W1TU   | 3A    | ME    |     2 | Ellsworth Amateur Wireless As· |    6400 |   1326 |    1850
    |   34 | W4XD   | 3A    | VA    |     2 | Valley and Massanutten ARA···· |    6351 |   1345 |    1455
    |   35 | N9WH   | 3A    | IL    |     2 | The 415 ARC··················· |    6328 |   1261 |    2420
 >> |   36 | W6UQ   | 3A    | SCV   |     2 | San Mateo RC·················· |    6289 |   1309 |    1835
    |   37 | K4XY   | 3A    | VA    |     2 | Vienna Wireless Soc··········· |    6279 |   1367 |    1875
    |   38 | W1MA   | 3A    | EMA   |     2 | Barnstable ARC················ |    6200 |   1420 |    1470
    |   39 | K?LIR  | 3A    | MO    |     2 | St Louis ARC·················· |    6114 |   1533 |    1050
    |   40 | W?DK   | 3A    | CO    |     2 | Boulder ARC··················· |    6114 |   1645 |     970
    |   41 | N?GF   | 3A    | ND    |     2 | FORX ARC······················ |    5924 |   1307 |     850



Place in our category — 3A — in CA

    |   No | Call   | Cat   | Sec   |   Pwr | Club Name                      |   Score |   QSOs |   Bonus
----+------+--------+-------+-------+-------+--------------------------------+---------+--------+---------
    |    1 | K6AA   | 3A    | LAX   |     2 | United Radio Amateur Club····· |    8882 |   2412 |    1270
 >> |    2 | W6UQ   | 3A    | SCV   |     2 | San Mateo RC·················· |    6289 |   1309 |    1835
    |    3 | W6HA   | 3A    | LAX   |     2 | Hughes ARC···················· |    5421 |   1306 |    2175
    |    4 | N6PWY  | 3A    | SDG   |     2 | Poway ARS····················· |    3696 |    604 |    1530
    |    5 | K6SON  | 3A    | SF    |     2 | Sonoma Co Radio Amateurs······ |    3520 |    650 |    1360
    |    6 | W6PCH  | 3A    | LAX   |     2 | Los Angeles ARC··············· |    3446 |    747 |    1590
    |    7 | K6MMM  | 3A    | SCV   |     2 | Monkey Lover's Radio Consorti· |    3421 |    682 |    1055
    |    8 | WW6OR  | 3A    | EB    |     2 | Oakland Radio Comm Assn······· |    3257 |   1126 |    1005
    |    9 | K6SOA  | 3A    | ORG   |     2 | South Orange ARA·············· |    3138 |    625 |    1360
    |   10 | AB6MV  | 3A    | ORG   |     2 | Moreno Valley ARA············· |    3038 |    672 |     560
    |   11 | KF6NNM | 3A    | SV    |     2 | Friends & AR Communications E· |    2720 |    387 |    1190



Place in our section — SCV — ✴

    |   No | Call   | Cat   | Sec   |   Pwr | Club Name                      |   Score |   QSOs |   Bonus
----+------+--------+-------+-------+-------+--------------------------------+---------+--------+---------
    |    1 | K6EI   | 12AB  | SCV   |     5 | West Valley ARA··············· |   27570 |   2878 |    2675
    |    2 | W6BX   | 1AB   | SCV   |     5 | Ridge Runners RC·············· |    7860 |    751 |     350
 >> |    3 | W6UQ   | 3A    | SCV   |     2 | San Mateo RC·················· |    6289 |   1309 |    1835
    |    4 | K6MI   | 1AB   | SCV   |     5 | Chew's Ridge Gang············· |    5910 |    565 |     950
    |    5 | W6YX   | 1F    | SCV   |     2 | Stanford ARC·················· |    4870 |   1235 |     450
    |    6 | K6MMM  | 3A    | SCV   |     2 | Monkey Lover's Radio Consorti· |    3421 |    682 |    1055
    |    7 | N6TV   | 1E    | SCV   |     2 | Northern CA Contest Club······ |    3280 |    860 |     250
    |    8 | K6ARA  | 2A    | SCV   |     1 | Palo Alto ARA················· |    3110 |   1229 |    1580
    |    9 | W6ARA  | 2A    | SCV   |     1 | Palo Alto ARA················· |    3110 |   1229 |    1580
    |   10 | WR6HMB | 2A    | SCV   |     2 | Half Moon Bay ARC············· |    2359 |    334 |    1155
    |   11 | W6SCF  | 2A    | SCV   |     2 | SC4ARC························ |    2304 |    241 |    1520



Place in our category — 3A — in SCV

    |   No | Call   | Cat   | Sec   |   Pwr | Club Name                      |   Score |   QSOs |   Bonus
----+------+--------+-------+-------+-------+--------------------------------+---------+--------+---------
 >> |    1 | W6UQ   | 3A    | SCV   |     2 | San Mateo RC·················· |    6289 |   1309 |    1835
    |    2 | K6MMM  | 3A    | SCV   |     2 | Monkey Lover's Radio Consorti· |    3421 |    682 |    1055
    |    3 | K6SA   | 3A    | SCV   |     2 | Saratoga ARA·················· |     790 |     20 |     750
    |    4 | K6GGL  | 3A    | SCV   |     2 | Alphabet ARC·················· |     498 |     42 |     350
    |    5 | K6AAR  | 3A    | SCV   |     2 | Anritsu ARC··················· |     420 |     35 |     350




Place by mode in CA category 3A

Total Cw Qsos

    |   No | Call   | Cat   | Sec   |   Pwr | Club Name                      |   Score |   QSOs |   CW
----+------+--------+-------+-------+-------+--------------------------------+---------+--------+------
    |    1 | K6AA   | 3A    | LAX   |     2 | United Radio Amateur Club····· |    8882 |   2412 | 1102
 >> |    2 | W6UQ   | 3A    | SCV   |     2 | San Mateo RC·················· |    6289 |   1309 |  534
    |    3 | AB6MV  | 3A    | ORG   |     2 | Moreno Valley ARA············· |    3038 |    672 |  417
    |    4 | N6PWY  | 3A    | SDG   |     2 | Poway ARS····················· |    3696 |    604 |  354
    |    5 | W6AJF  | 3A    | SF    |     2 | Valley of the Moon ARC········ |    2594 |    445 |  323
    |    6 | W6HA   | 3A    | LAX   |     2 | Hughes ARC···················· |    5421 |   1306 |  317
    |    7 | K6SON  | 3A    | SF    |     2 | Sonoma Co Radio Amateurs······ |    3520 |    650 |  299
    |    8 | K6MMM  | 3A    | SCV   |     2 | Monkey Lover's Radio Consorti· |    3421 |    682 |  240
    |    9 | K6TUO  | 3A    | SJV   |     2 | TCARES························ |    1382 |    283 |  233
    |   10 | KU6S   | 3A    | EB    |     1 | South Bay ARA················· |    1435 |    501 |  184
    |   11 | W6PCH  | 3A    | LAX   |     2 | Los Angeles ARC··············· |    3446 |    747 |  160



Total Digital Qsos

    |   No | Call   | Cat   | Sec   |   Pwr | Club Name                      |   Score |   QSOs |   Dig
----+------+--------+-------+-------+-------+--------------------------------+---------+--------+-------
 >> |    1 | W6UQ   | 3A    | SCV   |     2 | San Mateo RC·················· |    6289 |   1309 |   384
    |    2 | KF6NNM | 3A    | SV    |     2 | Friends & AR Communications E· |    2720 |    387 |   302
    |    3 | K6AA   | 3A    | LAX   |     2 | United Radio Amateur Club····· |    8882 |   2412 |   292
    |    4 | K6MMM  | 3A    | SCV   |     2 | Monkey Lover's Radio Consorti· |    3421 |    682 |   261
    |    5 | K6SOA  | 3A    | ORG   |     2 | South Orange ARA·············· |    3138 |    625 |   157
    |    6 | AB6MV  | 3A    | ORG   |     2 | Moreno Valley ARA············· |    3038 |    672 |   150
    |    7 | K6SON  | 3A    | SF    |     2 | Sonoma Co Radio Amateurs······ |    3520 |    650 |   131
    |    8 | N6PWY  | 3A    | SDG   |     2 | Poway ARS····················· |    3696 |    604 |   125
    |    9 | W6TJ   | 3A    | ORG   |     2 | Riverside Co ARA·············· |    1837 |    171 |    85
    |   10 | N6FQ   | 3A    | SDG   |     2 | Fallbrook ARC················· |    1736 |    274 |    69
    |   11 | W6CX   | 3A    | EB    |     2 | Mt Diablo ARC················· |    1682 |    157 |    64



Total Phone Qsos

    |   No | Call   | Cat   | Sec   |   Pwr | Club Name                      |   Score |   QSOs |   Ph
----+------+--------+-------+-------+-------+--------------------------------+---------+--------+------
    |    1 | WW6OR  | 3A    | EB    |     2 | Oakland Radio Comm Assn······· |    3257 |   1126 | 1126
    |    2 | K6AA   | 3A    | LAX   |     2 | United Radio Amateur Club····· |    8882 |   2412 | 1018
    |    3 | W6HA   | 3A    | LAX   |     2 | Hughes ARC···················· |    5421 |   1306 |  989
    |    4 | W6KAT  | 3A    | LAX   |     2 | Rio Hondo ARC················· |    2260 |    655 |  655
    |    5 | W6PCH  | 3A    | LAX   |     2 | Los Angeles ARC··············· |    3446 |    747 |  566
 >> |    6 | W6UQ   | 3A    | SCV   |     2 | San Mateo RC·················· |    6289 |   1309 |  391
    |    7 | K6SOA  | 3A    | ORG   |     2 | South Orange ARA·············· |    3138 |    625 |  361
    |    8 | KU6S   | 3A    | EB    |     1 | South Bay ARA················· |    1435 |    501 |  317
    |    9 | K6LRC  | 3A    | SV    |     2 | Lassen Amateur RC············· |     874 |    312 |  312
    |   10 | K6SON  | 3A    | SF    |     2 | Sonoma Co Radio Amateurs······ |    3520 |    650 |  220
    |   11 | W1EH   | 3A    | LAX   |     2 | ARES LAX NW··················· |    1670 |    260 |  210



What about our friends?


Palo Alto ARA — W6ARA — World wide all categories

    |   No | Call   | Cat   | Sec   |   Pwr | Club Name                      |   Score |   QSOs |   Bonus
----+------+--------+-------+-------+-------+--------------------------------+---------+--------+---------
    |  501 | N2YO   | 1E    | VA    |     2 | Potomac Valley RC············· |    3130 |    770 |      50
    |  502 | W1FM   | 2D    | EMA   |     2 | Yankee Clipper Contest Club··· |    3128 |    789 |      50
    |  503 | W9NJY  | 1B1B  | WI    |     5 |                                |    3120 |    277 |     350
    |  504 | WA2VYA | 1D    | STX   |     2 | South Jersey Radio Assn······· |    3114 |    766 |      50
    |  505 | K6ARA  | 2A    | SCV   |     1 | Palo Alto ARA················· |    3110 |   1229 |    1580
 >> |  506 | W6ARA  | 2A    | SCV   |     1 | Palo Alto ARA················· |    3110 |   1229 |    1580
    |  507 | N3LL   | 4E    | WPA   |     2 | Steel City ARC················ |    3104 |    789 |     750
    |  508 | W6VVR  | 14A   | EB    |     2 | Vaca Valley RC················ |    3103 |    194 |    2575
    |  509 | NT5EE  | 2A    | WTX   |     2 | West Texas ARC················ |    3098 |    703 |     350
    |  510 | W8VVL  | 3F    | OH    |     2 | Queen City Emergency Net······ |    3098 |   1174 |     150
    |  511 | K1VW   | 1A    | ME    |     2 | New England Radio Discussion · |    3096 |    570 |    1150



Palo Alto ARA — W6ARA — Place in their category (2A)

    |   No | Call   | Cat   | Sec   |   Pwr | Club Name                      |   Score |   QSOs |   Bonus
----+------+--------+-------+-------+-------+--------------------------------+---------+--------+---------
    |   72 | W?CGM  | 2A    | MN    |     2 | South East Metro ARC·········· |    3217 |    564 |    1055
    |   73 | N6IPD  | 2A    | ORG   |     2 | Irvine Disaster EmComms······· |    3206 |    745 |    1390
    |   74 | KP3RE  | 2A    | PR    |     2 | Radio Operadores Del Este····· |    3184 |    811 |     850
    |   75 | W3DEV  | 2A    | TN    |     2 | Devanooga····················· |    3150 |    924 |     670
    |   76 | K6ARA  | 2A    | SCV   |     1 | Palo Alto ARA················· |    3110 |   1229 |    1580
 >> |   77 | W6ARA  | 2A    | SCV   |     1 | Palo Alto ARA················· |    3110 |   1229 |    1580
    |   78 | NT5EE  | 2A    | WTX   |     2 | West Texas ARC················ |    3098 |    703 |     350
    |   79 | W5ZDN  | 2A    | NTX   |     2 | Heart O' Texas ARC············ |    3054 |    411 |    1600
    |   80 | WB2QBP | 2A    | NLI   |     2 | ARC EmComm Srvc··············· |    3032 |    923 |    1020
    |   81 | N7WAH  | 2A    | WWA   |     2 | Wahkiakum Co ARC·············· |    2974 |    545 |    1150
    |   82 | K8GQB  | 2A    | OH    |     2 | Lisbon Area ARA··············· |    2895 |    293 |    2155




Foothills ARS (CA) — K6YA — World wide all categories

    |   No | Call   | Cat   | Sec   |   Pwr | Club Name                      |   Score |   QSOs |   Bonus
----+------+--------+-------+-------+-------+--------------------------------+---------+--------+---------
    |  932 | N2MTG  | 1E    | ENY   |     2 | Hudson Valley Contesters and · |    1968 |    909 |     150
    |  933 | W7RXJ  | 4A    | OR    |     2 | McMinnville ARC··············· |    1968 |    168 |    1450
    |  934 | W4S    | 3A    | AL    |     2 | Calhoun Co ARA················ |    1966 |    244 |    1250
    |  935 | W7FLY  | 3A    | WWA   |     2 | BEARONS······················· |    1964 |    365 |     650
    |  936 | W?ZXN  | 2A    | KS    |     2 | Phillips Co ARC··············· |    1964 |    410 |     410
 >> |  937 | K6YA   | 2A    | SCV   |     2 | Foothills ARS (CA)············ |    1960 |    375 |     650
    |  938 | N?STL  | 1B2   | MN    |     2 | Mile Lake Radio Assn·········· |    1958 |    452 |     150
    |  939 | K7UB   | 4A    | UT    |     2 | Golden Spike ARC·············· |    1952 |    472 |     650
    |  940 | KC3FHC | 2F    | MDC   |     2 | Harford Co ARES RACES········· |    1950 |    262 |    1150
    |  941 | W3PGA  | 4A    | MDC   |     2 | Aero ARC······················ |    1950 |    287 |    1250
    |  942 | W2ZJ   | 7F    | WNY   |     2 | ARA of the Southern Tier······ |    1948 |    602 |     570



Foothills ARS (CA) — K6YA — Place in their category (2A)

    |   No | Call   | Cat   | Sec   |   Pwr | Club Name                      |   Score |   QSOs |   Bonus
----+------+--------+-------+-------+-------+--------------------------------+---------+--------+---------
    |  135 | W9P    | 2A    | IL    |     2 | Palatine ARES/RACES··········· |    2014 |    208 |    1440
    |  136 | K3ODX  | 2A    | EPA   |     2 | Independent Radio Crew········ |    1994 |    525 |     250
    |  137 | W5WTM  | 2A    | STX   |     2 | Matagorda Co ARC·············· |    1992 |    291 |    1150
    |  138 | W2QYV  | 2A    | WNY   |     2 | Niagara RC···················· |    1990 |    684 |     350
    |  139 | W?ZXN  | 2A    | KS    |     2 | Phillips Co ARC··············· |    1964 |    410 |     410
 >> |  140 | K6YA   | 2A    | SCV   |     2 | Foothills ARS (CA)············ |    1960 |    375 |     650
    |  141 | VE1ARC | 2A    | NS    |     2 | Greenwood ARC················· |    1931 |    208 |    1435
    |  142 | K4TNS  | 2A    | AL    |     2 | Jim Bell Wireless Assn········ |    1926 |    207 |    1160
    |  143 | N?GJ   | 2A    | KS    |     2 | Kansas/Nebraska ARC··········· |    1926 |    288 |     950
    |  144 | KC4UG  | 2A    | AL    |     2 | West Alabama ARC·············· |    1900 |    395 |    1110
    |  145 | NA4DC  | 2A    | SFL   |     2 | Davie/Cooper City ARC········· |    1862 |    200 |    1240




San Francisco RC — W6PW — World wide all categories

    |   No | Call   | Cat   | Sec   |   Pwr | Club Name                      |   Score |   QSOs |   Bonus
----+------+--------+-------+-------+-------+--------------------------------+---------+--------+---------
    | 1176 | VA1MM  | 1D    | NS    |     2 | Halifax ARC··················· |    1562 |    378 |      50
    | 1177 | KJ5T   | 1B1B  | STX   |     5 | Central Texas DX and Contest · |    1560 |    131 |     250
    | 1178 | W3RC   | 1D    | EPA   |     2 | Anthracite Repeater Assn······ |    1560 |    360 |     170
    | 1179 | W?JV   | 2A    | IA    |     2 | Iowa City ARC················· |    1560 |    386 |     550
    | 1180 | N7G    | 3A    | MT    |     2 | Musselshell ARC··············· |    1556 |    293 |     450
 >> | 1181 | W6PW   | 6F    | SF    |     2 | San Francisco RC·············· |    1556 |    123 |    1150
    | 1182 | W?SRC  | 5A    | MO    |     2 | Saint Louis & Suburban RC····· |    1553 |    174 |    1205
    | 1183 | N4NTO  | 1E    | NC    |     2 | Potomac Valley RC············· |    1552 |    369 |     150
    | 1184 | W?UPS  | 6A    | CO    |     2 | Northern CO ARC··············· |    1552 |    231 |     650
    | 1185 | K4QS   | 1D    | VA    |     2 |                                |    1550 |    375 |      50
    | 1186 | K5WFR  | 3D    | NTX   |     2 | Plano AR Klub················· |    1550 |    300 |     350



San Francisco RC — W6PW — Place in their category (6F)

    |   No | Call   | Cat   | Sec   |   Pwr | Club Name                      |   Score |   QSOs |   Bonus
----+------+--------+-------+-------+-------+--------------------------------+---------+--------+---------
    |    1 | W5AWL  | 6F    | NTX   |     2 | Lucas ARC/Allen Wylie Lucas A· |    4808 |   1123 |    1050
    |    2 | N3TWT  | 6F    | EPA   |     2 | South Mountain Radio Amateurs· |    3227 |    754 |     505
    |    3 | W5ND   | 6F    | STX   |     2 | Orange (TX) ARC··············· |    2664 |    838 |     580
    |    4 | W5ENL  | 6F    | AR    |     2 | Mississippi Co ARA············ |    2002 |    289 |     950
 >> |    5 | W6PW   | 6F    | SF    |     2 | San Francisco RC·············· |    1556 |    123 |    1150




— W6BSD Fred — https://0x9900.com/