Denver RC — W0TX

Field Day 2024 results

https://bsdworld.org/misc/FD-W0TX-2024.html

W0TX Information

 Call               | W0TX
 Gota Call          |
 Category           | 3A
 Club Name          | Denver RC
 Section            | CO
 Final Score        | 3422
 Bonus Points       | 930
 Participants       | 35
 Transmitters       | 3
 Power Multiplier   | 2
 Power Source       | G
 Country            | United States
 State              | CO
 State Name         | Colorado
 Grid               | DM79jr
 Lat                | 39.737756
 Lon                | -105.177638
 Total Cw Qsos      | 234
 Total Digital Qsos | 238
 Total Phone Qsos   | 302
 Total Qsos         | 774



Field Day Statistics

      |   Final Score |   Total QSOs |   CW QSOs |   Digital QSOs |   Phone QSOs |   Participants |   Bonus Points
------+---------------+--------------+-----------+----------------+--------------+----------------+----------------
 MEAN |          1436 |          300 |       114 |             66 |          121 |              7 |            411
 STD  |          2117 |          516 |       266 |            126 |          271 |             13 |            569
 MIN  |             0 |            1 |         0 |              0 |            0 |              1 |              0
 25%  |           274 |           47 |         0 |              0 |            0 |              1 |             50
 50%  |           696 |          126 |         0 |              0 |           26 |              1 |            150
 75%  |          1758 |          319 |       105 |             82 |          117 |              8 |            550
 MAX  |         36542 |        10350 |      3532 |           1469 |         5349 |            178 |           7280




Rank world wide all categories (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |   434 | ND7T   | 2A    | Desert Cabin       |    3456 | EWA   |       2 |  544 |       220 |      25 |          789 |     350
      |   435 | WA2DFI | 2A    | Explorer Post 599  |    3443 | AZ    |       2 |  273 |       200 |     143 |          616 |    1265
      |   436 | W9PC   | 1A    | Clinton Co. Conte… |    3442 | IN    |       1 |  541 |         0 |     204 |          745 |     870
      |   437 | W9FEZ  | 2A    | Mizpah Shrine Rad… |    3436 | IN    |       2 |  136 |       389 |     243 |          768 |     850
      |   438 | W3AI   | 4A    | RF Hill ARC        |    3434 | EPA   |       4 |  285 |         0 |     722 |         1007 |     850
 >>   |   439 | W0TX   | 3A    | Denver RC          |    3422 | CO    |       3 |  234 |       238 |     302 |          774 |     930
      |   440 | N4B    | 2F    | West TN Field Day… |    3421 | TN    |       2 |    0 |       256 |     266 |          522 |    1865
      |   441 | KD9QDL | 1E    | Northeastern IN A… |    3420 | IN    |       1 |    0 |       327 |       0 |          327 |     150
      |   442 | W8LRK  | 3A    | Livingston Co. AR… |    3418 | MI    |       3 |  123 |       212 |     404 |          739 |    1270
      |   443 | K4GSO  | 4AC   | Silver Springs RC  |    3408 | NFL   |       4 |  167 |       509 |     177 |          853 |     350
      |   444 | N7UN   | 1B1B  | Individual         |    3400 | EWA   |       1 |  325 |         0 |       0 |          325 |     150
Score: 439 out of 4319

Rank world wide all categories (by QSOs)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |   421 | W2NYW  | 2A    | Peekskill Cortlan… |    3090 | ENY   |       2 |  108 |       169 |     506 |          783 |     970
      |   422 | W4MYA  | 1D    | Individual         |       0 | VA    |       1 |  776 |         0 |       0 |          776 |       0
      |   423 | AK9D   | 2D    | Dog Hollow Contes… |    3250 | KS    |       2 |    0 |       775 |       0 |          775 |     150
      |   424 | K2ZR   | 1D    | Niagara Frontier…  |    3150 | WNY   |       1 |  775 |         0 |       0 |          775 |      50
      |   425 | K8EEN  | 4A    | Mt. Vernon (OH) A… |    3204 | OH    |       4 |  381 |        72 |     321 |          774 |     750
 >>   |   426 | W0TX   | 3A    | Denver RC          |    3422 | CO    |       3 |  234 |       238 |     302 |          774 |     930
      |   427 | N3LL   | 4D    | Steel City ARC     |    2884 | WPA   |       4 |  242 |       192 |     339 |          773 |     470
      |   428 | KW4P   | 7A    | Haywood Co. ARC    |    4508 | NC    |       7 |  446 |        60 |     267 |          773 |    1950
      |   429 | K8DAC  | 6A    | Saginaw Valley AR… |    4430 | MI    |       6 |  338 |       270 |     164 |          772 |    1670
      |   430 | W9VRC  | 5A    | Vilas Co. ARC      |    2580 | WI    |       5 |    0 |       144 |     627 |          771 |     750
      |   431 | K4WD   | 3AC   | Keowee Toxaway AR… |    2749 | SC    |       3 |   23 |       204 |     543 |          770 |     755
Score: 426 out of 4319

Rank in our section — CO — all category (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     7 | W0CLA  | 2A    | Chaffee Lake ARA   |    6754 | CO    |       2 | 1374 |       114 |     276 |         1764 |     250
      |     8 | KF7MD  | 1B1B  | Colorado QRP Club  |    6285 | CO    |       1 |  613 |         0 |       1 |          614 |     150
      |     9 | KE0UI  | 1E    | Individual         |    5086 | CO    |       1 | 1209 |         0 |       0 |         1209 |     250
      |    10 | K0RV   | 3A    | Ski Country ARC    |    4656 | CO    |       3 |  709 |        66 |     508 |         1283 |     540
      |    11 | K0IIT  | 2A    | Montrose ARC       |    4292 | CO    |       2 |  120 |         0 |    1146 |         1266 |    1520
 >>   |    12 | W0TX   | 3A    | Denver RC          |    3422 | CO    |       3 |  234 |       238 |     302 |          774 |     930
      |    13 | AI8Z   | 2A    | Montezuma Valley…  |    2854 | CO    |       2 |  476 |       100 |       0 |          576 |     550
      |    14 | AF0S   | 3A    | Pikes Peak Radio…  |    2835 | CO    |       3 |    0 |       143 |     294 |          437 |    1675
      |    15 | KB0TUC | 4A    | Royal Gorge ARC    |    2438 | CO    |       4 |  186 |        79 |      89 |          354 |    1200
      |    16 | K0PRA  | 2A    | Parker Radio Assn… |    2424 | CO    |       2 |    0 |         0 |     567 |          567 |    1290
      |    17 | K0BH   | 1B1B  | Individual         |    2190 | CO    |       1 |  174 |         0 |       0 |          174 |     450
Score: 12 out of 104

Rank in our section — CO — all category (by QSOs)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     6 | K0RV   | 3A    | Ski Country ARC    |    4656 | CO    |       3 |  709 |        66 |     508 |         1283 |     540
      |     7 | K0IIT  | 2A    | Montrose ARC       |    4292 | CO    |       2 |  120 |         0 |    1146 |         1266 |    1520
      |     8 | KE0UI  | 1E    | Individual         |    5086 | CO    |       1 | 1209 |         0 |       0 |         1209 |     250
      |     9 | W0CQC  | 2AB   | Colorado QRP Club  |   11440 | CO    |       2 |  868 |       174 |      21 |         1063 |     915
      |    10 | KY7M   | 1B1B  | Arizona Outlaws C… |    8010 | CO    |       1 |  779 |         0 |      14 |          793 |     150
 >>   |    11 | W0TX   | 3A    | Denver RC          |    3422 | CO    |       3 |  234 |       238 |     302 |          774 |     930
      |    12 | KF7MD  | 1B1B  | Colorado QRP Club  |    6285 | CO    |       1 |  613 |         0 |       1 |          614 |     150
      |    13 | AI8Z   | 2A    | Montezuma Valley…  |    2854 | CO    |       2 |  476 |       100 |       0 |          576 |     550
      |    14 | K0PRA  | 2A    | Parker Radio Assn… |    2424 | CO    |       2 |    0 |         0 |     567 |          567 |    1290
      |    15 | W0IZ   | 1D    | Individual         |    1090 | CO    |       1 |    0 |        52 |     416 |          468 |      50
      |    16 | AF0E   | 1B1   | Individual         |    2098 | CO    |       1 |  462 |         0 |       0 |          462 |     250
Score: 11 out of 104

Rank in our state — Colorado — all category (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     9 | KE0UI  | 1E    | Individual         |    5086 | CO    |       1 | 1209 |         0 |       0 |         1209 |     250
      |    10 | K0RV   | 3A    | Ski Country ARC    |    4656 | CO    |       3 |  709 |        66 |     508 |         1283 |     540
      |    11 | KX0R   | 1B1B  | Boulder ARC        |    4360 | WY    |       1 |  401 |         0 |       0 |          401 |     350
      |    12 | WV0H   | 1AB   | Scharks Ham Fam    |    4305 | NM    |       1 |  341 |        55 |       3 |          399 |     330
      |    13 | K0IIT  | 2A    | Montrose ARC       |    4292 | CO    |       2 |  120 |         0 |    1146 |         1266 |    1520
 >>   |    14 | W0TX   | 3A    | Denver RC          |    3422 | CO    |       3 |  234 |       238 |     302 |          774 |     930
      |    15 | AI8Z   | 2A    | Montezuma Valley…  |    2854 | CO    |       2 |  476 |       100 |       0 |          576 |     550
      |    16 | AF0S   | 3A    | Pikes Peak Radio…  |    2835 | CO    |       3 |    0 |       143 |     294 |          437 |    1675
      |    17 | KB0TUC | 4A    | Royal Gorge ARC    |    2438 | CO    |       4 |  186 |        79 |      89 |          354 |    1200
      |    18 | K0PRA  | 2A    | Parker Radio Assn… |    2424 | CO    |       2 |    0 |         0 |     567 |          567 |    1290
      |    19 | K0BH   | 1B1B  | Individual         |    2190 | CO    |       1 |  174 |         0 |       0 |          174 |     450
Score: 14 out of 104

Rank in our state — Colorado — all category (by QSOs)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     5 | W0CLA  | 2A    | Chaffee Lake ARA   |    6754 | CO    |       2 | 1374 |       114 |     276 |         1764 |     250
      |     6 | K0RV   | 3A    | Ski Country ARC    |    4656 | CO    |       3 |  709 |        66 |     508 |         1283 |     540
      |     7 | K0IIT  | 2A    | Montrose ARC       |    4292 | CO    |       2 |  120 |         0 |    1146 |         1266 |    1520
      |     8 | KE0UI  | 1E    | Individual         |    5086 | CO    |       1 | 1209 |         0 |       0 |         1209 |     250
      |     9 | W0CQC  | 2AB   | Colorado QRP Club  |   11440 | CO    |       2 |  868 |       174 |      21 |         1063 |     915
 >>   |    10 | W0TX   | 3A    | Denver RC          |    3422 | CO    |       3 |  234 |       238 |     302 |          774 |     930
      |    11 | W7W    | 3A    | 3 Rivers ARC       |    2064 | ID    |       3 |    0 |         0 |     707 |          707 |     650
      |    12 | KF7MD  | 1B1B  | Colorado QRP Club  |    6285 | CO    |       1 |  613 |         0 |       1 |          614 |     150
      |    13 | W0NP   | 3AB   | Sedan ARC          |    6700 | WV    |       3 |  556 |         0 |      24 |          580 |    1020
      |    14 | AI8Z   | 2A    | Montezuma Valley…  |    2854 | CO    |       2 |  476 |       100 |       0 |          576 |     550
      |    15 | K0PRA  | 2A    | Parker Radio Assn… |    2424 | CO    |       2 |    0 |         0 |     567 |          567 |    1290
Score: 10 out of 104

Rank in our category — 3A — world wide (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |    89 | KY4X   | 3A    | Mammoth Cave ARC   |    3542 | KY    |       3 |  428 |        20 |     270 |          718 |    1210
      |    90 | K4NAB  | 3A    | North Augusta Bel… |    3539 | SC    |       3 |    0 |       111 |     830 |          941 |    1435
      |    91 | W4H    | 3A    | Athens RC          |    3528 | GA    |       3 |  155 |        66 |     657 |          878 |    1330
      |    92 | W3OI   | 3A    | Lehigh Valley ARC  |    3496 | EPA   |       3 |  462 |        27 |      95 |          584 |    1350
      |    93 | KH6RS  | 3A    | Maui ARC           |    3493 | PAC   |       3 |  421 |         2 |    1597 |         2020 |    1050
 >>   |    94 | W0TX   | 3A    | Denver RC          |    3422 | CO    |       3 |  234 |       238 |     302 |          774 |     930
      |    95 | W8LRK  | 3A    | Livingston Co. AR… |    3418 | MI    |       3 |  123 |       212 |     404 |          739 |    1270
      |    96 | KY4AR  | 3A    | Southern KY AR Tr… |    3400 | KY    |       3 |  248 |       121 |     197 |          566 |    1530
      |    97 | K7SDX  | 3A    | Spokane DX Assn.   |    3362 | ID    |       3 |  213 |       387 |     106 |          706 |     750
      |    98 | W6WU   | 3A    | West Carroll       |    3362 | MDC   |       3 |  355 |       358 |      80 |          793 |     350
      |    99 | K0USA  | 3A    | Ak Sar Ben ARC     |    3356 | NE    |       3 |  531 |       102 |     137 |          770 |     550
Score: 94 out of 330

Rank in our category — 3A — world wide (by QSOs)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |    84 | N0VRS  | 3A    | Northwest OH VHF…  |    2526 | OH    |       3 |    5 |        69 |     740 |          814 |     750
      |    85 | K6SOA  | 3A    | South Orange ARA   |    4143 | ORG   |       3 |  230 |       200 |     374 |          804 |    1675
      |    86 | W6HA   | 3A    | Hughes ARC         |    3979 | LAX   |       3 |  203 |         0 |     596 |          799 |    1975
      |    87 | W0IN   | 3A    | Joplin ARC         |    2944 | MO    |       3 |    0 |         0 |     797 |          797 |    1350
      |    88 | W6WU   | 3A    | West Carroll       |    3362 | MDC   |       3 |  355 |       358 |      80 |          793 |     350
 >>   |    89 | W0TX   | 3A    | Denver RC          |    3422 | CO    |       3 |  234 |       238 |     302 |          774 |     930
      |    90 | K0USA  | 3A    | Ak Sar Ben ARC     |    3356 | NE    |       3 |  531 |       102 |     137 |          770 |     550
      |    91 | W4YK   | 3A    | Blue Ridge ARC     |    4005 | NC    |       3 |  400 |        40 |     330 |          770 |    1585
      |    92 | WR5P   | 3A    | The Noise Blanker… |    3074 | AR    |       3 |  421 |       122 |     226 |          769 |     450
      |    93 | N2OB   | 3A    | Old Barney ARC     |    3914 | SNJ   |       3 |  506 |         0 |     255 |          761 |    1380
      |    94 | K7JAR  | 3A    | Panoramaland ARC   |    4672 | EWA   |       3 |    0 |       645 |     116 |          761 |    1860
Score: 89 out of 330

Rank in our category — 3A — in Colorado (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     1 | N0KV   | 3A    | ARES of Douglas a… |    9400 | CO    |       3 |  945 |       356 |    1023 |         2324 |    2150
      |     2 | W0DK   | 3A    | Boulder ARC        |    7397 | CO    |       3 | 1138 |        60 |     750 |         1948 |    1105
      |     3 | K0RV   | 3A    | Ski Country ARC    |    4656 | CO    |       3 |  709 |        66 |     508 |         1283 |     540
 >>   |     4 | W0TX   | 3A    | Denver RC          |    3422 | CO    |       3 |  234 |       238 |     302 |          774 |     930
      |     5 | AF0S   | 3A    | Pikes Peak Radio…  |    2835 | CO    |       3 |    0 |       143 |     294 |          437 |    1675
      |     6 | N0SDC  | 3A    | Sangre de Cristo…  |    2159 | CO    |       3 |  124 |        10 |      79 |          213 |    1465
      |     7 | W7W    | 3A    | 3 Rivers ARC       |    2064 | ID    |       3 |    0 |         0 |     707 |          707 |     650
      |     8 | NA0PW  | 3A    | Pueblo West ARC    |    1422 | CO    |       3 |  208 |         0 |      70 |          278 |     450
      |     9 | KC0RVS | 3A    | Village 7 ARC      |    1076 | CO    |       3 |    0 |         0 |     213 |          213 |     650
Score: 4 out of 10

Rank in our category — 3A — in the section CO (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     1 | N0KV   | 3A    | ARES of Douglas a… |    9400 | CO    |       3 |  945 |       356 |    1023 |         2324 |    2150
      |     2 | W0DK   | 3A    | Boulder ARC        |    7397 | CO    |       3 | 1138 |        60 |     750 |         1948 |    1105
      |     3 | K0RV   | 3A    | Ski Country ARC    |    4656 | CO    |       3 |  709 |        66 |     508 |         1283 |     540
 >>   |     4 | W0TX   | 3A    | Denver RC          |    3422 | CO    |       3 |  234 |       238 |     302 |          774 |     930
      |     5 | AF0S   | 3A    | Pikes Peak Radio…  |    2835 | CO    |       3 |    0 |       143 |     294 |          437 |    1675
      |     6 | N0SDC  | 3A    | Sangre de Cristo…  |    2159 | CO    |       3 |  124 |        10 |      79 |          213 |    1465
      |     7 | NA0PW  | 3A    | Pueblo West ARC    |    1422 | CO    |       3 |  208 |         0 |      70 |          278 |     450
      |     8 | KC0RVS | 3A    | Village 7 ARC      |    1076 | CO    |       3 |    0 |         0 |     213 |          213 |     650
      |     9 | W0UPS  | 3A    | Northern CO ARC    |     586 | CO    |       3 |   37 |         0 |      44 |           81 |     350
Score: 4 out of 9

Other Clubs

Ranked by score

Denver Radio League — KE0NCQ — 5A

Rank world wide in 5A

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |    67 | K2QS   | 5A    | QSY Soc.           |    1401 | ENY   |       5 |   51 |         0 |      21 |           72 |    1155
      |    68 | WA7AI  | 5A    | Anderson Island A… |    1386 | WWA   |       5 |    0 |         0 |      43 |           43 |    1300
      |    69 | WA0FYA | 5A    | Zero-Beaters ARC   |    1332 | MO    |       5 |    0 |       130 |      61 |          191 |     690
      |    70 | K8ALB  | 5A    | Toledo Radio Amat… |    1298 | OH    |       5 |    0 |        66 |     142 |          208 |     750
      |    71 | WM9W   | 5A    | The 220 MHz Guys   |    1268 | IL    |       5 |    9 |       102 |      87 |          198 |     650
 >>   |    72 | KE0NCQ | 5A    | Denver Radio Leag… |    1210 | CO    |       5 |    4 |        49 |      24 |           77 |     950
      |    73 | W4DOC  | 5A    | Atlanta RC         |    1208 | GA    |       5 |    4 |         0 |      71 |           75 |    1050
      |    74 | KB0TLL | 5A    | Jefferson Co. (MO… |    1120 | MO    |       5 |   14 |         1 |      95 |          110 |     870
      |    75 | WB8MMR | 5A    | Southwest Columbu… |    1014 | OH    |       5 |    0 |         0 |      82 |           82 |     850
      |    76 | K4SWR  | 5A    | Johnston ARS       |     976 | NC    |       5 |    0 |        23 |     167 |          190 |     550
      |    77 | WA2AAZ | 5A    | Drumlins ARC/Sken… |     966 | WNY   |       5 |   26 |        60 |      36 |          122 |     550
Score: 72 out of 79

Rank in Colorado in 5A

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     1 | K0SLV  | 5A    | San Luis Valley A… |    1464 | CO    |       5 |    2 |        66 |      21 |           89 |    1150
 >>   |     2 | KE0NCQ | 5A    | Denver Radio Leag… |    1210 | CO    |       5 |    4 |        49 |      24 |           77 |     950
Score: 2 out of 2

Denver RC — W6HAB — 1E

Rank world wide in 1E

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |   567 | K1RFD  | 1E    | Individual         |     124 | CT    |       1 |   18 |         0 |       1 |           19 |      50
      |   568 | AE4JB  | 1E    | Individual         |     115 | WCF   |       1 |    0 |         0 |      13 |           13 |      50
      |   569 | N1WEN  | 1E    | Wellesley ARS      |     114 | EMA   |       1 |    0 |         0 |      32 |           32 |      50
      |   570 | WW5N   | 1E    | Individual         |     112 | MS    |       1 |    1 |         0 |      29 |           30 |      50
      |   571 | KF7VY  | 1E    | Individual         |     110 | OR    |       1 |    0 |        15 |       0 |           15 |      50
 >>   |   572 | W6HAB  | 1E    | Denver RC          |     104 | CO    |       1 |    0 |         0 |       2 |            2 |     100
      |   573 | K0HO   | 1E    | Individual         |     100 | ND    |       1 |    0 |         0 |      25 |           25 |      50
      |   574 | KA3YJM | 1E    | Northeast MD AR C… |      88 | MDC   |       1 |    0 |         0 |      19 |           19 |      50
      |   575 | KL3JY  | 1E    | Individual         |      82 | AK    |       1 |    0 |         0 |      16 |           16 |      50
      |   576 | K9TWW  | 1E    | Individual         |      72 | MN    |       1 |    0 |         0 |      11 |           11 |      50
      |   577 | KL3JZ  | 1E    | Individual         |      66 | AK    |       1 |    0 |         0 |       8 |            8 |      50
Score: 572 out of 585

Rank in Colorado in 1E

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |    13 | AE0CA  | 1E    | Parker Radio Assn… |     234 | CO    |       1 |    0 |        21 |       0 |           21 |     150
      |    14 | N2VOX  | 1E    | Shreveport ARA     |     204 | CO    |       1 |    0 |        12 |       3 |           15 |     150
      |    15 | AB4BA  | 1E    | Parker Radio Assn… |     190 | CO    |       1 |   10 |         0 |       0 |           10 |     150
      |    16 | W3ZF   | 1E    | Individual         |     152 | CO    |       1 |    0 |         0 |       1 |            1 |     150
      |    17 | K0GWR  | 1E    | Village 7 ARC      |     150 | CO    |       1 |    0 |         0 |      20 |           20 |      50
 >>   |    18 | W6HAB  | 1E    | Denver RC          |     104 | CO    |       1 |    0 |         0 |       2 |            2 |     100
Score: 18 out of 18


— W6BSD Fred — https://0x9900.com/