Radio Amateurs of Northern VT — W1NVT

Field Day 2024 results

https://bsdworld.org/misc/FD-W1NVT-2024.html

W1NVT Information

 Call               | W1NVT
 Gota Call          | W1PU
 Category           | 2A
 Club Name          | Radio Amateurs of Northern VT
 Section            | VT
 Final Score        | 20662
 Bonus Points       | 7280
 Participants       | 20
 Transmitters       | 2
 Power Multiplier   | 2
 Power Source       | G
 Country            | United States
 State              | VT
 State Name         | Vermont
 Grid               | FN34ll
 Lat                | 44.466447
 Lon                | -73.083114
 Total Cw Qsos      | 1533
 Total Digital Qsos | 182
 Total Phone Qsos   | 3261
 Total Qsos         | 4976



Field Day Statistics

      |   Final Score |   Total QSOs |   CW QSOs |   Digital QSOs |   Phone QSOs |   Participants |   Bonus Points
------+---------------+--------------+-----------+----------------+--------------+----------------+----------------
 MEAN |          1436 |          300 |       114 |             66 |          121 |              7 |            411
 STD  |          2117 |          516 |       266 |            126 |          271 |             13 |            569
 MIN  |             0 |            1 |         0 |              0 |            0 |              1 |              0
 25%  |           274 |           47 |         0 |              0 |            0 |              1 |             50
 50%  |           696 |          126 |         0 |              0 |           26 |              1 |            150
 75%  |          1758 |          319 |       105 |             82 |          117 |              8 |            550
 MAX  |         36542 |        10350 |      3532 |           1469 |         5349 |            178 |           7280




Rank world wide all categories (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     1 | W3AO   | 13A   | Potomac Valley RC  |   36542 | MDC   |      13 | 3532 |      1469 |    5349 |        10350 |    5840
      |     2 | K6EI   | 12AB  | West Valley ARA    |   23690 | SCV   |      12 | 1031 |       793 |     602 |         2426 |    2440
      |     3 | W9SU   | 4A    | Indy United ARC    |   20915 | IN    |       4 | 2135 |       107 |    2821 |         5063 |    6305
      |     4 | K7LED  | 6A    | Mike & Key ARC     |   20900 | WWA   |       6 | 1832 |       549 |    3238 |         5619 |    4900
 >>   |     5 | W1NVT  | 2A    | Radio Amateurs of… |   20662 | VT    |       2 | 1533 |       182 |    3261 |         4976 |    7280
      |     6 | KK5W   | 10A   | Brazos Valley ARC  |   20604 | STX   |      10 | 2983 |      1015 |    1321 |         5319 |    1970
      |     7 | W4DW   | 9A    | Raleigh ARS        |   19742 | NC    |       9 | 1993 |       193 |    2464 |         4650 |    6070
      |     8 | W6ZE   | 6A    | Orange Co. (CA) A… |   19409 | ORG   |       6 | 2714 |       156 |    2847 |         5717 |    2235
      |     9 | K2AA   | 6A    | South Jersey Radi… |   18198 | SNJ   |       6 | 2515 |       405 |    1889 |         4809 |    2740
      |    10 | K4JJ   | 3A    | North Fulton ARL   |   16234 | GA    |       3 | 1630 |       192 |    2083 |         3905 |    4780
Score: 5 out of 4319

Rank world wide all categories (by QSOs)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     1 | W3AO   | 13A   | Potomac Valley RC  |   36542 | MDC   |      13 | 3532 |      1469 |    5349 |        10350 |    5840
      |     2 | W6ZE   | 6A    | Orange Co. (CA) A… |   19409 | ORG   |       6 | 2714 |       156 |    2847 |         5717 |    2235
      |     3 | K7LED  | 6A    | Mike & Key ARC     |   20900 | WWA   |       6 | 1832 |       549 |    3238 |         5619 |    4900
      |     4 | KK5W   | 10A   | Brazos Valley ARC  |   20604 | STX   |      10 | 2983 |      1015 |    1321 |         5319 |    1970
      |     5 | W9SU   | 4A    | Indy United ARC    |   20915 | IN    |       4 | 2135 |       107 |    2821 |         5063 |    6305
 >>   |     6 | W1NVT  | 2A    | Radio Amateurs of… |   20662 | VT    |       2 | 1533 |       182 |    3261 |         4976 |    7280
      |     7 | K2AA   | 6A    | South Jersey Radi… |   18198 | SNJ   |       6 | 2515 |       405 |    1889 |         4809 |    2740
      |     8 | W4DW   | 9A    | Raleigh ARS        |   19742 | NC    |       9 | 1993 |       193 |    2464 |         4650 |    6070
      |     9 | K4BFT  | 4A    | Huntsville ARC     |   15176 | AL    |       4 | 2462 |        32 |    1570 |         4064 |    2060
      |    10 | K4JJ   | 3A    | North Fulton ARL   |   16234 | GA    |       3 | 1630 |       192 |    2083 |         3905 |    4780
      |    11 | W1SYE  | 2A    | Newport Co. RC     |   14976 | RI    |       2 | 1721 |       190 |    1781 |         3692 |    3770
Score: 6 out of 4319

Rank in our section — VT — all category (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
 >>   |     1 | W1NVT  | 2A    | Radio Amateurs of… |   20662 | VT    |       2 | 1533 |       182 |    3261 |         4976 |    7280
      |     2 | K1MZM  | 1B1B  | Individual         |    3520 | VT    |       1 |  327 |         0 |       0 |          327 |     250
      |     3 | K1SV   | 3AB   | Southern VT ARC    |    2725 | VT    |       3 |  191 |         0 |      73 |          264 |     450
      |     4 | K1VMT  | 1D    | Radio Amateurs of… |    2454 | VT    |       1 |  601 |         0 |       0 |          601 |      50
      |     5 | W1CUM  | 1A    | NHRC ARS           |    2094 | VT    |       1 |   45 |         0 |     832 |          877 |     250
      |     6 | N1FS   | 2A    | Addison Co. ARA    |    1912 | VT    |       2 |   68 |       125 |     135 |          328 |     870
Score: 1 out of 19

Rank in our section — VT — all category (by QSOs)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
 >>   |     1 | W1NVT  | 2A    | Radio Amateurs of… |   20662 | VT    |       2 | 1533 |       182 |    3261 |         4976 |    7280
      |     2 | W1CUM  | 1A    | NHRC ARS           |    2094 | VT    |       1 |   45 |         0 |     832 |          877 |     250
      |     3 | K1VMT  | 1D    | Radio Amateurs of… |    2454 | VT    |       1 |  601 |         0 |       0 |          601 |      50
      |     4 | W1BD   | 2A    | Central VT ARC     |    1597 | VT    |       2 |    0 |         0 |     431 |          431 |     735
      |     5 | N1FS   | 2A    | Addison Co. ARA    |    1912 | VT    |       2 |   68 |       125 |     135 |          328 |     870
      |     6 | K1MZM  | 1B1B  | Individual         |    3520 | VT    |       1 |  327 |         0 |       0 |          327 |     250
Score: 1 out of 19

Rank in our state — Vermont — all category (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
 >>   |     1 | W1NVT  | 2A    | Radio Amateurs of… |   20662 | VT    |       2 | 1533 |       182 |    3261 |         4976 |    7280
      |     2 | K1B    | 5E    | Contoocook Valley… |    8166 | NH    |       5 |  233 |       425 |    1987 |         2645 |    1560
      |     3 | K1MZM  | 1B1B  | Individual         |    3520 | VT    |       1 |  327 |         0 |       0 |          327 |     250
      |     4 | K1SV   | 3AB   | Southern VT ARC    |    2725 | VT    |       3 |  191 |         0 |      73 |          264 |     450
      |     5 | K1VMT  | 1D    | Radio Amateurs of… |    2454 | VT    |       1 |  601 |         0 |       0 |          601 |      50
      |     6 | N1FS   | 2A    | Addison Co. ARA    |    1912 | VT    |       2 |   68 |       125 |     135 |          328 |     870
Score: 1 out of 17

Rank in our state — Vermont — all category (by QSOs)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
 >>   |     1 | W1NVT  | 2A    | Radio Amateurs of… |   20662 | VT    |       2 | 1533 |       182 |    3261 |         4976 |    7280
      |     2 | K1B    | 5E    | Contoocook Valley… |    8166 | NH    |       5 |  233 |       425 |    1987 |         2645 |    1560
      |     3 | K1VMT  | 1D    | Radio Amateurs of… |    2454 | VT    |       1 |  601 |         0 |       0 |          601 |      50
      |     4 | W1BD   | 2A    | Central VT ARC     |    1597 | VT    |       2 |    0 |         0 |     431 |          431 |     735
      |     5 | N1FS   | 2A    | Addison Co. ARA    |    1912 | VT    |       2 |   68 |       125 |     135 |          328 |     870
      |     6 | K1MZM  | 1B1B  | Individual         |    3520 | VT    |       1 |  327 |         0 |       0 |          327 |     250
Score: 1 out of 17

Rank in our category — 2A — world wide (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
 >>   |     1 | W1NVT  | 2A    | Radio Amateurs of… |   20662 | VT    |       2 | 1533 |       182 |    3261 |         4976 |    7280
      |     2 | W1SYE  | 2A    | Newport Co. RC     |   14976 | RI    |       2 | 1721 |       190 |    1781 |         3692 |    3770
      |     3 | K4MN   | 2A    | Cape Fear ARS      |   14482 | NC    |       2 |  970 |        61 |    2054 |         3085 |    6250
      |     4 | K5CM   | 2A    | Muskogee ARC       |   13319 | OK    |       2 | 1749 |       208 |    1438 |         3395 |    2615
      |     5 | W5UR   | 2A    | Albuquerque DX As… |   12147 | NM    |       2 | 2106 |        84 |     741 |         2931 |    1905
      |     6 | N6MI   | 2A    | Tom's Garage ARC   |   11221 | SJV   |       2 | 1290 |        44 |    1435 |         2769 |    3015
Score: 1 out of 289

Rank in our category — 2A — world wide (by QSOs)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
 >>   |     1 | W1NVT  | 2A    | Radio Amateurs of… |   20662 | VT    |       2 | 1533 |       182 |    3261 |         4976 |    7280
      |     2 | W1SYE  | 2A    | Newport Co. RC     |   14976 | RI    |       2 | 1721 |       190 |    1781 |         3692 |    3770
      |     3 | K5CM   | 2A    | Muskogee ARC       |   13319 | OK    |       2 | 1749 |       208 |    1438 |         3395 |    2615
      |     4 | K4MN   | 2A    | Cape Fear ARS      |   14482 | NC    |       2 |  970 |        61 |    2054 |         3085 |    6250
      |     5 | W5UR   | 2A    | Albuquerque DX As… |   12147 | NM    |       2 | 2106 |        84 |     741 |         2931 |    1905
      |     6 | W7PX   | 2A    | Hellgate ARC       |    9412 | MT    |       2 | 1651 |         0 |    1279 |         2930 |     250
Score: 1 out of 289

Rank in our category — 2A — in Vermont (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
 >>   |     1 | W1NVT  | 2A    | Radio Amateurs of… |   20662 | VT    |       2 | 1533 |       182 |    3261 |         4976 |    7280
      |     2 | N1FS   | 2A    | Addison Co. ARA    |    1912 | VT    |       2 |   68 |       125 |     135 |          328 |     870
      |     3 | W1BD   | 2A    | Central VT ARC     |    1597 | VT    |       2 |    0 |         0 |     431 |          431 |     735
Score: 1 out of 3

Rank in our category — 2A — in the section VT (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
 >>   |     1 | W1NVT  | 2A    | Radio Amateurs of… |   20662 | VT    |       2 | 1533 |       182 |    3261 |         4976 |    7280
      |     2 | N1FS   | 2A    | Addison Co. ARA    |    1912 | VT    |       2 |   68 |       125 |     135 |          328 |     870
      |     3 | W1BD   | 2A    | Central VT ARC     |    1597 | VT    |       2 |    0 |         0 |     431 |          431 |     735
Score: 1 out of 3

Other Clubs

Ranked by score

Addison Co. ARA — N1FS — 2A

Rank world wide in 2A

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |   131 | KD8SQ  | 2A    | Orrville ARS       |    1988 | OH    |       2 |    0 |       268 |     283 |          551 |     350
      |   132 | W6VIO  | 2A    | Pasadena RC        |    1986 | LAX   |       2 |    0 |         0 |     608 |          608 |     770
      |   133 | K4J    | 2A    | Ashe Co. ARC       |    1980 | NC    |       2 |   94 |        42 |      98 |          234 |    1240
      |   134 | W7SU   | 2A    | Ogden ARC          |    1962 | UT    |       2 |   89 |        88 |     112 |          289 |    1030
      |   135 | VE5AA  | 2A    | Saskatoon and Dis… |    1962 | SK    |       2 |  200 |         3 |     200 |          403 |     750
 >>   |   136 | N1FS   | 2A    | Addison Co. ARA    |    1912 | VT    |       2 |   68 |       125 |     135 |          328 |     870
      |   137 | W0JH   | 2A    | Stillwater ARA     |    1908 | MN    |       2 |   39 |         0 |     531 |          570 |     690
      |   138 | W7MRF  | 2A    | NXP ARC            |    1888 | AZ    |       2 |  329 |         0 |      61 |          390 |     450
      |   139 | WE4LC  | 2A    | Lancaster Co. ARE… |    1882 | VA    |       2 |  302 |         0 |     212 |          514 |     250
      |   140 | W1NPP  | 2A    | Androscoggin ARC   |    1878 | ME    |       2 |  205 |         0 |      94 |          299 |     870
      |   141 | W7TAO  | 2A    | Radio Amateurs of… |    1874 | WWA   |       2 |  230 |         0 |     152 |          382 |     650
Score: 136 out of 289

Rank in Vermont in 2A

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     1 | W1NVT  | 2A    | Radio Amateurs of… |   20662 | VT    |       2 | 1533 |       182 |    3261 |         4976 |    7280
 >>   |     2 | N1FS   | 2A    | Addison Co. ARA    |    1912 | VT    |       2 |   68 |       125 |     135 |          328 |     870
      |     3 | W1BD   | 2A    | Central VT ARC     |    1597 | VT    |       2 |    0 |         0 |     431 |          431 |     735
Score: 2 out of 3

Warren Co. RC — W2C — 4F

Rank world wide in 4F

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     1 | W9XG   | 4F    | River Bend Wirele… |    8425 | IL    |       4 |  963 |       529 |     376 |         1868 |    1705
      |     2 | W0CET  | 4F    | Kaw Valley ARC     |    5578 | KS    |       4 |  666 |       617 |      48 |         1331 |     350
      |     3 | W9OG   | 4F    | Tri State ARS      |    5471 | IN    |       4 |  715 |       186 |     331 |         1232 |    1205
      |     4 | W3PIE  | 4F    | Uniontown ARC      |    4188 | WPA   |       4 |  373 |       403 |     117 |          893 |     850
 >>   |     5 | W2C    | 4F    | Warren Co. RC      |    4164 | ENY   |       4 |  232 |       170 |     443 |          845 |    1670
      |     6 | W8FY   | 4F    | Van Wert ARC       |    4010 | OH    |       4 |    0 |       116 |    1088 |         1204 |    1370
      |     7 | W5AUM  | 4F    | Washington Co. AR… |    3946 | STX   |       4 |    0 |       454 |     760 |         1214 |     610
      |     8 | W8WOO  | 4F    | Wayne ARC          |    3164 | OH    |       4 |  276 |       236 |      83 |          595 |     950
      |     9 | KL7KC  | 4F    | Arctic ARC         |    3137 | AK    |       4 |  288 |       156 |      78 |          522 |    1205
      |    10 | KZ1M   | 4F    | Eastern CT ARA     |    3024 | CT    |       4 |   87 |       221 |     351 |          659 |    1090
Score: 5 out of 26


— W6BSD Fred — https://0x9900.com/