Palo Alto ARA — W6ARA

Field Day 2024 results

https://bsdworld.org/misc/FD-W6ARA-2024.html

W6ARA Information

 Call               | W6ARA
 Gota Call          | K6OTA
 Category           | 2A
 Club Name          | Palo Alto ARA
 Section            | SCV
 Final Score        | 6238
 Bonus Points       | 3950
 Participants       | 79
 Transmitters       | 2
 Power Multiplier   | 1
 Power Source       | G
 Country            | United States
 State              | CA
 State Name         | California
 Grid               | CM87vl
 Lat                | 37.481131
 Lon                | -122.180141
 Total Cw Qsos      | 385
 Total Digital Qsos | 164
 Total Phone Qsos   | 1190
 Total Qsos         | 1739



Field Day Statistics

      |   Final Score |   Total QSOs |   CW QSOs |   Digital QSOs |   Phone QSOs |   Participants |   Bonus Points
------+---------------+--------------+-----------+----------------+--------------+----------------+----------------
 MEAN |          1436 |          300 |       114 |             66 |          121 |              7 |            411
 STD  |          2117 |          516 |       266 |            126 |          271 |             13 |            569
 MIN  |             0 |            1 |         0 |              0 |            0 |              1 |              0
 25%  |           274 |           47 |         0 |              0 |            0 |              1 |             50
 50%  |           696 |          126 |         0 |              0 |           26 |              1 |            150
 75%  |          1758 |          319 |       105 |             82 |          117 |              8 |            550
 MAX  |         36542 |        10350 |      3532 |           1469 |         5349 |            178 |           7280




Rank world wide all categories (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |   153 | K3WW   | 1B1B  | Individual         |    6360 | EPA   |       1 |  601 |         0 |       0 |          601 |     350
      |   154 | W4VA   | 4A    | Fauquier ARA       |    6327 | VA    |       4 |  476 |       453 |     368 |         1297 |    1875
      |   155 | W1MB   | 2A    | Fidelity ARC       |    6311 | RI    |       2 |  284 |       136 |    1538 |         1958 |    1555
      |   156 | KF7MD  | 1B1B  | Colorado QRP Club  |    6285 | CO    |       1 |  613 |         0 |       1 |          614 |     150
      |   157 | VE3IC  | 6A    | Kitchener-Waterlo… |    6273 | ONS   |       6 |  710 |        12 |    1200 |         1922 |     985
 >>   |   158 | W6ARA  | 2A    | Palo Alto ARA      |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
      |   159 | W1BOS  | 4A    | Boston ARC         |    6234 | EMA   |       4 |  704 |       367 |     425 |         1496 |    1100
      |   160 | KE6PQV | 2F    | San Jose EOC       |    6208 | SCV   |       2 |    0 |      1352 |       0 |         1352 |     800
      |   161 | KJ4M   | 1AB   | Oak Mountain QRP…  |    6175 | AL    |       1 |  482 |         2 |      57 |          541 |    1050
      |   162 | W6A    | 2F    | Point Loma Radio…  |    6150 | SDG   |       2 | 1003 |       125 |     544 |         1672 |     550
      |   163 | KC3WX  | 2D    | Individual         |    6134 | EPA   |       2 | 1026 |        78 |     784 |         1888 |     150
Score: 158 out of 4319

Rank world wide all categories (by QSOs)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |   102 | K9M    | 3A    | Macoupin Co. ARC   |    6664 | IL    |       3 |  174 |       474 |    1156 |         1804 |    1760
      |   103 | W8SP   | 3A    | Mountaineer ARA    |    9234 | WV    |       3 | 1195 |       478 |     131 |         1804 |    2280
      |   104 | W4NC   | 9A    | Forsyth ARC        |    8702 | NC    |       9 | 1100 |       406 |     259 |         1765 |    2160
      |   105 | W0CLA  | 2A    | Chaffee Lake ARA   |    6754 | CO    |       2 | 1374 |       114 |     276 |         1764 |     250
      |   106 | K4TLH  | 3A    | Tallahassee ARS    |    7653 | NFL   |       3 |  974 |       249 |     523 |         1746 |    1715
 >>   |   107 | W6ARA  | 2A    | Palo Alto ARA      |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
      |   108 | W4YY   | 2A    | Potomac Valley RC  |    7342 | VA    |       2 | 1723 |         0 |       0 |         1723 |     450
      |   109 | W5EA   | 2D    | Northeast LA ARC   |    4848 | LA    |       2 |  455 |        96 |    1167 |         1718 |     310
      |   110 | W4UG   | 3A    | Virginia Beach AR… |    6852 | VA    |       3 |  520 |       401 |     779 |         1700 |    1610
      |   111 | K8ES   | 3A    | Delaware ARA       |    8387 | OH    |       3 | 1048 |       343 |     309 |         1700 |    2205
      |   112 | VE7SAR | 2F    | Surrey AR Comms.   |    6640 | BC    |       2 |  898 |         0 |     799 |         1697 |    1450
Score: 107 out of 4319

Rank in our section — SCV — all category (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     1 | K6EI   | 12AB  | West Valley ARA    |   23690 | SCV   |      12 | 1031 |       793 |     602 |         2426 |    2440
      |     2 | W6BX   | 1AB   | Ridge Runners RC   |    8950 | SCV   |       1 |  807 |        43 |       0 |          850 |     450
 >>   |     3 | W6ARA  | 2A    | Palo Alto ARA      |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
      |     4 | KE6PQV | 2F    | San Jose EOC       |    6208 | SCV   |       2 |    0 |      1352 |       0 |         1352 |     800
      |     5 | K6MMM  | 3A    | Monkey Lover's Ra… |    6095 | SCV   |       3 |  413 |       484 |     521 |         1418 |    1465
      |     6 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
      |     7 | K6MI   | 1AB   | Chew's Ridge Gang  |    3970 | SCV   |       1 |  315 |         0 |      34 |          349 |     650
      |     8 | W6SCF  | 2A    | SC4 ARC            |    2992 | SCV   |       2 |   71 |       190 |     219 |          480 |    1510
Score: 3 out of 54

Rank in our section — SCV — all category (by QSOs)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     1 | K6EI   | 12AB  | West Valley ARA    |   23690 | SCV   |      12 | 1031 |       793 |     602 |         2426 |    2440
 >>   |     2 | W6ARA  | 2A    | Palo Alto ARA      |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
      |     3 | K6MMM  | 3A    | Monkey Lover's Ra… |    6095 | SCV   |       3 |  413 |       484 |     521 |         1418 |    1465
      |     4 | KE6PQV | 2F    | San Jose EOC       |    6208 | SCV   |       2 |    0 |      1352 |       0 |         1352 |     800
      |     5 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
      |     6 | W6BX   | 1AB   | Ridge Runners RC   |    8950 | SCV   |       1 |  807 |        43 |       0 |          850 |     450
      |     7 | K6YA   | 2A    | Foothills ARS      |    2600 | SCV   |       2 |  284 |        31 |     235 |          550 |     870
Score: 2 out of 54

Rank in our state — California — all category (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     4 | N6MI   | 2A    | Tom's Garage ARC   |   11221 | SJV   |       2 | 1290 |        44 |    1435 |         2769 |    3015
      |     5 | W6TRW  | 5AB   | W6TRW ARC          |    9665 | LAX   |       5 |  169 |       556 |     180 |          905 |    1515
      |     6 | K6AA   | 3A    | United Radio Amat… |    9414 | LAX   |       3 | 1128 |       412 |    1052 |         2592 |    1150
      |     7 | AA6CV  | 21A   | Conejo Valley ARC  |    9196 | SB    |      21 |  732 |       258 |    1043 |         2033 |    3150
      |     8 | W6BX   | 1AB   | Ridge Runners RC   |    8950 | SCV   |       1 |  807 |        43 |       0 |          850 |     450
 >>   |     9 | W6ARA  | 2A    | Palo Alto ARA      |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
      |    10 | KE6PQV | 2F    | San Jose EOC       |    6208 | SCV   |       2 |    0 |      1352 |       0 |         1352 |     800
      |    11 | W6A    | 2F    | Point Loma Radio…  |    6150 | SDG   |       2 | 1003 |       125 |     544 |         1672 |     550
      |    12 | K6MMM  | 3A    | Monkey Lover's Ra… |    6095 | SCV   |       3 |  413 |       484 |     521 |         1418 |    1465
      |    13 | N6R    | 7A    | Ventura Co. ARS/S… |    6044 | SB    |       7 |  246 |        24 |    1607 |         1877 |    1750
      |    14 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
Score: 9 out of 368

Rank in our state — California — all category (by QSOs)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     4 | N6MI   | 2A    | Tom's Garage ARC   |   11221 | SJV   |       2 | 1290 |        44 |    1435 |         2769 |    3015
      |     5 | K6AA   | 3A    | United Radio Amat… |    9414 | LAX   |       3 | 1128 |       412 |    1052 |         2592 |    1150
      |     6 | K6EI   | 12AB  | West Valley ARA    |   23690 | SCV   |      12 | 1031 |       793 |     602 |         2426 |    2440
      |     7 | AA6CV  | 21A   | Conejo Valley ARC  |    9196 | SB    |      21 |  732 |       258 |    1043 |         2033 |    3150
      |     8 | N6R    | 7A    | Ventura Co. ARS/S… |    6044 | SB    |       7 |  246 |        24 |    1607 |         1877 |    1750
 >>   |     9 | W6ARA  | 2A    | Palo Alto ARA      |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
      |    10 | W6A    | 2F    | Point Loma Radio…  |    6150 | SDG   |       2 | 1003 |       125 |     544 |         1672 |     550
      |    11 | K6MMM  | 3A    | Monkey Lover's Ra… |    6095 | SCV   |       3 |  413 |       484 |     521 |         1418 |    1465
      |    12 | KU6S   | 4A    | South Bay ARA      |    2781 | EB    |       4 |  576 |         2 |     775 |         1353 |     850
      |    13 | KE6PQV | 2F    | San Jose EOC       |    6208 | SCV   |       2 |    0 |      1352 |       0 |         1352 |     800
      |    14 | KB6TAZ | 1D    | Paso Robles ARC    |    2536 | SB    |       1 |    0 |         0 |    1243 |         1243 |      50
Score: 9 out of 368

Rank in our category — 2A — world wide (by points)

 xx   |   Pos | Call     | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+----------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |    17 | W4YY     | 2A    | Potomac Valley RC  |    7342 | VA    |       2 | 1723 |         0 |       0 |         1723 |     450
      |    18 | KT4Q/VE9 | 2A    | North Carolina Mi… |    7338 | NB    |       2 |   78 |        41 |    1206 |         1325 |    4450
      |    19 | W0CLA    | 2A    | Chaffee Lake ARA   |    6754 | CO    |       2 | 1374 |       114 |     276 |         1764 |     250
      |    20 | K5FD     | 2A    | Big Bend ARC       |    6537 | WTX   |       2 |  855 |       117 |     212 |         1184 |    2225
      |    21 | W1MB     | 2A    | Fidelity ARC       |    6311 | RI    |       2 |  284 |       136 |    1538 |         1958 |    1555
 >>   |    22 | W6ARA    | 2A    | Palo Alto ARA      |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
      |    23 | W4JNB    | 2A    | Muscle Shoals ARC  |    6079 | AL    |       2 |  295 |       351 |     245 |          891 |    3005
      |    24 | N4MZ     | 2A    | Baldwin Co. ARC    |    5902 | AL    |       2 |  791 |        86 |     287 |         1164 |    1820
      |    25 | W0CW     | 2A    | Kansas City DX Cl… |    5868 | MO    |       2 |  980 |        51 |     547 |         1578 |     650
      |    26 | W9TY     | 2A    | Metro DX Club      |    5635 | IL    |       2 | 1148 |        63 |     108 |         1319 |     575
      |    27 | KM7W     | 2A    | Big Sky Contester… |    5624 | MT    |       2 |  946 |         0 |     725 |         1671 |     390
Score: 22 out of 289

Rank in our category — 2A — world wide (by QSOs)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |    10 | K5PN   | 2A    | Pine Belt ARC      |    8040 | MS    |       2 | 1287 |         0 |    1021 |         2308 |     850
      |    11 | K1RK   | 2A    | Falmouth ARA       |    8613 | EMA   |       2 | 1408 |         0 |     773 |         2181 |    1435
      |    12 | K4SV   | 2A    | Greer ARC          |    7969 | SC    |       2 |  950 |        73 |    1066 |         2089 |    1745
      |    13 | W1MB   | 2A    | Fidelity ARC       |    6311 | RI    |       2 |  284 |       136 |    1538 |         1958 |    1555
      |    14 | W0CLA  | 2A    | Chaffee Lake ARA   |    6754 | CO    |       2 | 1374 |       114 |     276 |         1764 |     250
 >>   |    15 | W6ARA  | 2A    | Palo Alto ARA      |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
      |    16 | W4YY   | 2A    | Potomac Valley RC  |    7342 | VA    |       2 | 1723 |         0 |       0 |         1723 |     450
      |    17 | KM7W   | 2A    | Big Sky Contester… |    5624 | MT    |       2 |  946 |         0 |     725 |         1671 |     390
      |    18 | W0CW   | 2A    | Kansas City DX Cl… |    5868 | MO    |       2 |  980 |        51 |     547 |         1578 |     650
      |    19 | K9RN   | 2A    | McHenry Co. Wirel… |    7593 | IL    |       2 | 1091 |       390 |      97 |         1578 |    1475
      |    20 | W1DDD  | 2A    | Blackstone Valley… |    7471 | RI    |       2 |  940 |       376 |     241 |         1557 |    1725
Score: 15 out of 289

Rank in our category — 2A — in California (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     1 | N6MI   | 2A    | Tom's Garage ARC   |   11221 | SJV   |       2 | 1290 |        44 |    1435 |         2769 |    3015
 >>   |     2 | W6ARA  | 2A    | Palo Alto ARA      |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
      |     3 | W6KA   | 2A    | Pasadena RC        |    4198 | LAX   |       2 |  486 |         0 |     702 |         1188 |     850
      |     4 | N6IPD  | 2A    | Irvine Disaster E… |    4193 | ORG   |       2 |   92 |       109 |     697 |          898 |    1995
      |     5 | WW6CC  | 2A    | Palomar Mtn. WFD   |    3014 | SDG   |       2 |    0 |       123 |     986 |         1109 |     550
      |     6 | W6SCF  | 2A    | SC4 ARC            |    2992 | SCV   |       2 |   71 |       190 |     219 |          480 |    1510
      |     7 | K6YA   | 2A    | Foothills ARS      |    2600 | SCV   |       2 |  284 |        31 |     235 |          550 |     870
Score: 2 out of 30

Rank in our category — 2A — in the section SCV (by points)

 xx   |   Pos | Call   | Cat   | Club Name         |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+-------------------+---------+-------+---------+------+-----------+---------+--------------+---------
 >>   |     1 | W6ARA  | 2A    | Palo Alto ARA     |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
      |     2 | W6SCF  | 2A    | SC4 ARC           |    2992 | SCV   |       2 |   71 |       190 |     219 |          480 |    1510
      |     3 | K6YA   | 2A    | Foothills ARS     |    2600 | SCV   |       2 |  284 |        31 |     235 |          550 |     870
      |     4 | WR6HMB | 2A    | Half Moon Bay ARC |    2520 | SCV   |       2 |  281 |         0 |      68 |          349 |    1260
      |     5 | K6SNY  | 2A    | Sunnyvale ARES    |    1590 | SCV   |       2 |   84 |         0 |     152 |          236 |     950
      |     6 | K6ANY  | 2A    | nan               |    1470 | SCV   |       2 |   84 |         0 |      92 |          176 |     950
Score: 1 out of 7

Other Clubs

Ranked by score

Monkey Lover's Radio Consortium — K6MMM — 3A

Rank world wide in 3A

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |    40 | K9M    | 3A    | Macoupin Co. ARC   |    6664 | IL    |       3 |  174 |       474 |    1156 |         1804 |    1760
      |    41 | W1TU   | 3A    | Ellsworth Amateur… |    6645 | ME    |       3 |  617 |       451 |     244 |         1312 |    1885
      |    42 | W0A    | 3A    | Nixa ARC           |    6122 | MO    |       3 |  150 |       323 |    1505 |         1978 |    1220
      |    43 | N7LE   | 3A    | Central OR DX Clu… |    6114 | OR    |       3 |  548 |       706 |     274 |         1528 |     550
      |    44 | W2XRX  | 3A    | XRX RC/Monroe Co.… |    6102 | WNY   |       3 |  383 |       402 |     326 |         1111 |    2310
 >>   |    45 | K6MMM  | 3A    | Monkey Lover's Ra… |    6095 | SCV   |       3 |  413 |       484 |     521 |         1418 |    1465
      |    46 | N1FD   | 3A    | Nashua Area Radio… |    5852 | NH    |       3 |   24 |       315 |    1073 |         1412 |    2350
      |    47 | N4FL   | 3A    | Gold Coast ARA     |    5850 | SFL   |       3 |  871 |       211 |     136 |         1218 |    1250
      |    48 | K8DAA  | 3A    | Holland ARC        |    5796 | MI    |       3 |  226 |       435 |     851 |         1512 |    1450
      |    49 | W8EYU  | 3A    | Cumberland Platea… |    5720 | TN    |       3 |  878 |       183 |      63 |         1124 |    1350
      |    50 | W5FC   | 3A    | Dallas ARC         |    5664 | NTX   |       3 |  113 |       910 |     111 |         1134 |    1350
Score: 45 out of 330

Rank in California in 3A

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     1 | K6AA   | 3A    | United Radio Amat… |    9414 | LAX   |       3 | 1128 |       412 |    1052 |         2592 |    1150
 >>   |     2 | K6MMM  | 3A    | Monkey Lover's Ra… |    6095 | SCV   |       3 |  413 |       484 |     521 |         1418 |    1465
      |     3 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
      |     4 | AB6MV  | 3A    | Moreno Valley ARA  |    4414 | ORG   |       3 |  339 |       350 |     189 |          878 |    1280
      |     5 | K6SOA  | 3A    | South Orange ARA   |    4143 | ORG   |       3 |  230 |       200 |     374 |          804 |    1675
      |     6 | W6TJ   | 3A    | Riverside Co. ARA  |    3994 | ORG   |       3 |  146 |       394 |     167 |          707 |    1500
      |     7 | W6HA   | 3A    | Hughes ARC         |    3979 | LAX   |       3 |  203 |         0 |     596 |          799 |    1975
Score: 2 out of 31

Foothills ARS — K6YA — 2A

Rank world wide in 2A

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |    92 | W5E    | 2A    | Williamson Co. AR… |    2757 | STX   |       2 |  189 |       119 |      75 |          383 |    1375
      |    93 | W6R    | 2A    | Paso Robles ARC    |    2737 | SB    |       2 |    0 |       175 |     216 |          391 |    1605
      |    94 | W9OB   | 2A    | Henry Co. ARC      |    2726 | IN    |       2 |  105 |         0 |     478 |          583 |    1350
      |    95 | K0QIK  | 2A    | Lake Region ARC    |    2688 | MN    |       2 |    0 |       289 |     151 |          440 |    1230
      |    96 | N0SFF  | 2A    | Individual         |    2674 | IA    |       2 |    0 |       202 |     648 |          850 |     570
 >>   |    97 | K6YA   | 2A    | Foothills ARS      |    2600 | SCV   |       2 |  284 |        31 |     235 |          550 |     870
      |    98 | K3CSG  | 2A    | Scranton-Pocono A… |    2582 | EPA   |       2 |    0 |         0 |     251 |          251 |    2080
      |    99 | K6PV   | 2A    | Palos Verdes ARC   |    2550 | LAX   |       2 |  401 |        53 |     192 |          646 |     350
      |   100 | WR6HMB | 2A    | Half Moon Bay ARC  |    2520 | SCV   |       2 |  281 |         0 |      68 |          349 |    1260
      |   101 | K9BY   | 2A    | Greater Beloit AR… |    2508 | WI    |       2 |   90 |       314 |     121 |          525 |     650
      |   102 | AG6AU  | 2A    | El Dorado Co. ARC  |    2490 | SV    |       2 |  212 |         0 |     286 |          498 |    1070
Score: 97 out of 289

Rank in California in 2A

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     2 | W6ARA  | 2A    | Palo Alto ARA      |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
      |     3 | W6KA   | 2A    | Pasadena RC        |    4198 | LAX   |       2 |  486 |         0 |     702 |         1188 |     850
      |     4 | N6IPD  | 2A    | Irvine Disaster E… |    4193 | ORG   |       2 |   92 |       109 |     697 |          898 |    1995
      |     5 | WW6CC  | 2A    | Palomar Mtn. WFD   |    3014 | SDG   |       2 |    0 |       123 |     986 |         1109 |     550
      |     6 | W6SCF  | 2A    | SC4 ARC            |    2992 | SCV   |       2 |   71 |       190 |     219 |          480 |    1510
 >>   |     7 | K6YA   | 2A    | Foothills ARS      |    2600 | SCV   |       2 |  284 |        31 |     235 |          550 |     870
      |     8 | K6PV   | 2A    | Palos Verdes ARC   |    2550 | LAX   |       2 |  401 |        53 |     192 |          646 |     350
      |     9 | WR6HMB | 2A    | Half Moon Bay ARC  |    2520 | SCV   |       2 |  281 |         0 |      68 |          349 |    1260
      |    10 | AG6AU  | 2A    | El Dorado Co. ARC  |    2490 | SV    |       2 |  212 |         0 |     286 |          498 |    1070
      |    11 | W6WJ   | 2A    | Central Coast ARG  |    2120 | SB    |       2 |    3 |         0 |     529 |          532 |    1050
      |    12 | W6VIO  | 2A    | Pasadena RC        |    1986 | LAX   |       2 |    0 |         0 |     608 |          608 |     770
Score: 7 out of 30

SC4 ARC — W6SCF — 2A

Rank world wide in 2A

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |    80 | W4AC   | 2A    | Tamiami ARC        |    3070 | WCF   |       2 |  108 |       300 |     834 |         1242 |    1420
      |    81 | K4N    | 2A    | Union Co. ARC      |    3068 | NC    |       2 |  202 |        79 |     297 |          578 |    1350
      |    82 | W8NP   | 2A    | Massillon ARC      |    3048 | OH    |       2 |  336 |         0 |     257 |          593 |    1190
      |    83 | W9TAL  | 2A    | American Legion A… |    3047 | IL    |       2 |    0 |       363 |      55 |          418 |    1485
      |    84 | WW6CC  | 2A    | Palomar Mtn. WFD   |    3014 | SDG   |       2 |    0 |       123 |     986 |         1109 |     550
 >>   |    85 | W6SCF  | 2A    | SC4 ARC            |    2992 | SCV   |       2 |   71 |       190 |     219 |          480 |    1510
      |    86 | W5AQA  | 2A    | Socorro ARA        |    2960 | NM    |       2 |  102 |        83 |     180 |          365 |    1860
      |    87 | WC9AR  | 2A    | Whitley Co. ARC    |    2958 | IN    |       2 |  165 |         0 |     234 |          399 |    1830
      |    88 | W8MAI  | 2A    | Blossomland ARA    |    2907 | MI    |       2 |  205 |       116 |      69 |          390 |    1485
      |    89 | AI8Z   | 2A    | Montezuma Valley…  |    2854 | CO    |       2 |  476 |       100 |       0 |          576 |     550
      |    90 | K4BT   | 2A    | Orange Park ARC    |    2834 | NFL   |       2 |  325 |         0 |      42 |          367 |    1450
Score: 85 out of 289

Rank in California in 2A

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     1 | N6MI   | 2A    | Tom's Garage ARC   |   11221 | SJV   |       2 | 1290 |        44 |    1435 |         2769 |    3015
      |     2 | W6ARA  | 2A    | Palo Alto ARA      |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
      |     3 | W6KA   | 2A    | Pasadena RC        |    4198 | LAX   |       2 |  486 |         0 |     702 |         1188 |     850
      |     4 | N6IPD  | 2A    | Irvine Disaster E… |    4193 | ORG   |       2 |   92 |       109 |     697 |          898 |    1995
      |     5 | WW6CC  | 2A    | Palomar Mtn. WFD   |    3014 | SDG   |       2 |    0 |       123 |     986 |         1109 |     550
 >>   |     6 | W6SCF  | 2A    | SC4 ARC            |    2992 | SCV   |       2 |   71 |       190 |     219 |          480 |    1510
      |     7 | K6YA   | 2A    | Foothills ARS      |    2600 | SCV   |       2 |  284 |        31 |     235 |          550 |     870
      |     8 | K6PV   | 2A    | Palos Verdes ARC   |    2550 | LAX   |       2 |  401 |        53 |     192 |          646 |     350
      |     9 | WR6HMB | 2A    | Half Moon Bay ARC  |    2520 | SCV   |       2 |  281 |         0 |      68 |          349 |    1260
      |    10 | AG6AU  | 2A    | El Dorado Co. ARC  |    2490 | SV    |       2 |  212 |         0 |     286 |          498 |    1070
      |    11 | W6WJ   | 2A    | Central Coast ARG  |    2120 | SB    |       2 |    3 |         0 |     529 |          532 |    1050
Score: 6 out of 30

San Mateo RC — W6UQ — 3A

Rank world wide in 3A

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |    46 | N1FD   | 3A    | Nashua Area Radio… |    5852 | NH    |       3 |   24 |       315 |    1073 |         1412 |    2350
      |    47 | N4FL   | 3A    | Gold Coast ARA     |    5850 | SFL   |       3 |  871 |       211 |     136 |         1218 |    1250
      |    48 | K8DAA  | 3A    | Holland ARC        |    5796 | MI    |       3 |  226 |       435 |     851 |         1512 |    1450
      |    49 | W8EYU  | 3A    | Cumberland Platea… |    5720 | TN    |       3 |  878 |       183 |      63 |         1124 |    1350
      |    50 | W5FC   | 3A    | Dallas ARC         |    5664 | NTX   |       3 |  113 |       910 |     111 |         1134 |    1350
 >>   |    51 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
      |    52 | W8GK   | 3A    | Kanawha ARC        |    5609 | WV    |       3 |  564 |         0 |     949 |         1513 |    1455
      |    53 | W1MA   | 3A    | Barnstable ARC     |    5486 | EMA   |       3 |  596 |       212 |     602 |         1410 |    1050
      |    54 | W2LRC  | 3A    | Larkfield ARC      |    5350 | NLI   |       3 |  412 |       303 |     360 |         1075 |    1770
      |    55 | W3VPJ  | 3A    | Susquehanna Valle… |    5306 | EPA   |       3 |  561 |        63 |     590 |         1214 |    1630
      |    56 | VE7SCC | 3A    | CARESS-NWARC       |    5170 | BC    |       3 |  268 |       329 |     616 |         1213 |    1550
Score: 51 out of 330

Rank in California in 3A

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     1 | K6AA   | 3A    | United Radio Amat… |    9414 | LAX   |       3 | 1128 |       412 |    1052 |         2592 |    1150
      |     2 | K6MMM  | 3A    | Monkey Lover's Ra… |    6095 | SCV   |       3 |  413 |       484 |     521 |         1418 |    1465
 >>   |     3 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
