San Mateo RC — W6UQ

Field Day 2024 results

https://bsdworld.org/misc/FD-W6UQ-2024.html

W6UQ Information

 Call               | W6UQ
 Gota Call          | AJ6VY
 Category           | 3A
 Club Name          | San Mateo RC
 Section            | SCV
 Final Score        | 5615
 Bonus Points       | 1965
 Participants       | 70
 Transmitters       | 3
 Power Multiplier   | 2
 Power Source       | G
 Country            | United States
 State              | CA
 State Name         | California
 Grid               | CM87un
 Lat                | 37.573151
 Lon                | -122.32051
 Total Cw Qsos      | 243
 Total Digital Qsos | 399
 Total Phone Qsos   | 541
 Total Qsos         | 1183



Field Day Statistics

      |   Final Score |   Total QSOs |   CW QSOs |   Digital QSOs |   Phone QSOs |   Participants |   Bonus Points
------+---------------+--------------+-----------+----------------+--------------+----------------+----------------
 MEAN |          1436 |          300 |       114 |             66 |          121 |              7 |            411
 STD  |          2117 |          516 |       266 |            126 |          271 |             13 |            569
 MIN  |             0 |            1 |         0 |              0 |            0 |              1 |              0
 25%  |           274 |           47 |         0 |              0 |            0 |              1 |             50
 50%  |           696 |          126 |         0 |              0 |           26 |              1 |            150
 75%  |          1758 |          319 |       105 |             82 |          117 |              8 |            550
 MAX  |         36542 |        10350 |      3532 |           1469 |         5349 |            178 |           7280




Rank world wide all categories (by points)

     |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |   187 | W5FC   | 3A    | Dallas ARC         |    5664 | NTX   |       3 |  113 |       910 |     111 |         1134 |    1350
     |   188 | W2VL   | 6A    | Long Island Mobil… |    5656 | NLI   |       6 |  356 |       539 |     333 |         1228 |    1410
     |   189 | W7P    | 4AB   | Eddie and Joe Tec… |    5650 | AZ    |       4 |    0 |       429 |      18 |          447 |    1270
     |   190 | W9TY   | 2A    | Metro DX Club      |    5635 | IL    |       2 | 1148 |        63 |     108 |         1319 |     575
     |   191 | KM7W   | 2A    | Big Sky Contester… |    5624 | MT    |       2 |  946 |         0 |     725 |         1671 |     390
 >>  |   192 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
     |   193 | W8GK   | 3A    | Kanawha ARC        |    5609 | WV    |       3 |  564 |         0 |     949 |         1513 |    1455
     |   194 | W0CET  | 4F    | Kaw Valley ARC     |    5578 | KS    |       4 |  666 |       617 |      48 |         1331 |     350
     |   195 | W1MA   | 3A    | Barnstable ARC     |    5486 | EMA   |       3 |  596 |       212 |     602 |         1410 |    1050
     |   196 | W9OG   | 4F    | Tri State ARS      |    5471 | IN    |       4 |  715 |       186 |     331 |         1232 |    1205
     |   197 | AD4EB  | 1D    | Individual         |    5422 | TN    |       1 | 1343 |         0 |       0 |         1343 |      50
Score: 192 out of 4319

Rank world wide all categories (by QSOs)

     |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |   222 | N4CLW  | 3F    | Clearwater ARS/Up… |    4496 | WCF   |       3 |  104 |       348 |     744 |         1196 |    1200
     |   223 | K4NQ   | 1A    | Tampa ARC          |    5418 | WCF   |       1 | 1192 |         0 |       0 |         1192 |     650
     |   224 | W5YA   | 2A    | NM SOTA Guys       |    4980 | NM    |       2 |  811 |       365 |      13 |         1189 |     250
     |   225 | W6KA   | 2A    | Pasadena RC        |    4198 | LAX   |       2 |  486 |         0 |     702 |         1188 |     850
     |   226 | K5FD   | 2A    | Big Bend ARC       |    6537 | WTX   |       2 |  855 |       117 |     212 |         1184 |    2225
 >>  |   227 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
     |   228 | K4RFT  | 2A    | Reelfoot ARC       |    8118 | TN    |       2 |    5 |      1174 |       1 |         1180 |    3400
     |   229 | W4OLB  | 5A    | Smoky Mountain AR… |    4740 | TN    |       5 |  386 |       212 |     574 |         1172 |    1200
     |   230 | N4MZ   | 2A    | Baldwin Co. ARC    |    5902 | AL    |       2 |  791 |        86 |     287 |         1164 |    1820
     |   231 | K2IN   | 2A    | 444 DX Grp.        |    4304 | NNJ   |       2 |  615 |         0 |     547 |         1162 |     750
     |   232 | W9LDX  | 1A    | Lafayette DX Assn… |    5118 | IN    |       1 |  451 |       323 |     386 |         1160 |    1250
Score: 227 out of 4319

Rank in our section — SCV — all category (by points)

     |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |     1 | K6EI   | 12AB  | West Valley ARA    |   23690 | SCV   |      12 | 1031 |       793 |     602 |         2426 |    2440
     |     2 | W6BX   | 1AB   | Ridge Runners RC   |    8950 | SCV   |       1 |  807 |        43 |       0 |          850 |     450
     |     3 | W6ARA  | 2A    | Palo Alto ARA      |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
     |     4 | KE6PQV | 2F    | San Jose EOC       |    6208 | SCV   |       2 |    0 |      1352 |       0 |         1352 |     800
     |     5 | K6MMM  | 3A    | Monkey Lover's Ra… |    6095 | SCV   |       3 |  413 |       484 |     521 |         1418 |    1465
 >>  |     6 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
     |     7 | K6MI   | 1AB   | Chew's Ridge Gang  |    3970 | SCV   |       1 |  315 |         0 |      34 |          349 |     650
     |     8 | W6SCF  | 2A    | SC4 ARC            |    2992 | SCV   |       2 |   71 |       190 |     219 |          480 |    1510
     |     9 | K6YA   | 2A    | Foothills ARS      |    2600 | SCV   |       2 |  284 |        31 |     235 |          550 |     870
     |    10 | WR6HMB | 2A    | Half Moon Bay ARC  |    2520 | SCV   |       2 |  281 |         0 |      68 |          349 |    1260
     |    11 | K6SNY  | 2A    | Sunnyvale ARES     |    1590 | SCV   |       2 |   84 |         0 |     152 |          236 |     950
Score: 6 out of 54

Rank in our section — SCV — all category (by QSOs)

     |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |     1 | K6EI   | 12AB  | West Valley ARA    |   23690 | SCV   |      12 | 1031 |       793 |     602 |         2426 |    2440
     |     2 | W6ARA  | 2A    | Palo Alto ARA      |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
     |     3 | K6MMM  | 3A    | Monkey Lover's Ra… |    6095 | SCV   |       3 |  413 |       484 |     521 |         1418 |    1465
     |     4 | KE6PQV | 2F    | San Jose EOC       |    6208 | SCV   |       2 |    0 |      1352 |       0 |         1352 |     800
 >>  |     5 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
     |     6 | W6BX   | 1AB   | Ridge Runners RC   |    8950 | SCV   |       1 |  807 |        43 |       0 |          850 |     450
     |     7 | K6YA   | 2A    | Foothills ARS      |    2600 | SCV   |       2 |  284 |        31 |     235 |          550 |     870
     |     8 | W6SCF  | 2A    | SC4 ARC            |    2992 | SCV   |       2 |   71 |       190 |     219 |          480 |    1510
     |     9 | W6UW   | 2F    | Santa Clara Co. A… |    1526 | SCV   |       2 |  173 |        94 |     104 |          371 |     250
     |    10 | WR6HMB | 2A    | Half Moon Bay ARC  |    2520 | SCV   |       2 |  281 |         0 |      68 |          349 |    1260
Score: 5 out of 54

Rank in our state — California — all category (by points)

     |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |     9 | W6ARA  | 2A    | Palo Alto ARA      |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
     |    10 | KE6PQV | 2F    | San Jose EOC       |    6208 | SCV   |       2 |    0 |      1352 |       0 |         1352 |     800
     |    11 | W6A    | 2F    | Point Loma Radio…  |    6150 | SDG   |       2 | 1003 |       125 |     544 |         1672 |     550
     |    12 | K6MMM  | 3A    | Monkey Lover's Ra… |    6095 | SCV   |       3 |  413 |       484 |     521 |         1418 |    1465
     |    13 | N6R    | 7A    | Ventura Co. ARS/S… |    6044 | SB    |       7 |  246 |        24 |    1607 |         1877 |    1750
 >>  |    14 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
     |    15 | WA6TST | 4A    | Barstow ARC        |    4943 | ORG   |       4 |    0 |       417 |     825 |         1242 |    1625
     |    16 | K6MEP  | 13A   | Ventura Co. ARC    |    4874 | SB    |      13 |  201 |       328 |      74 |          603 |    2610
     |    17 | W6AWG  | 1B1B  | Individual         |    4465 | LAX   |       1 |  408 |         0 |       7 |          415 |     350
     |    18 | AB6MV  | 3A    | Moreno Valley ARA  |    4414 | ORG   |       3 |  339 |       350 |     189 |          878 |    1280
     |    19 | W6KA   | 2A    | Pasadena RC        |    4198 | LAX   |       2 |  486 |         0 |     702 |         1188 |     850
Score: 14 out of 368

Rank in our state — California — all category (by QSOs)

     |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |    12 | KU6S   | 4A    | South Bay ARA      |    2781 | EB    |       4 |  576 |         2 |     775 |         1353 |     850
     |    13 | KE6PQV | 2F    | San Jose EOC       |    6208 | SCV   |       2 |    0 |      1352 |       0 |         1352 |     800
     |    14 | KB6TAZ | 1D    | Paso Robles ARC    |    2536 | SB    |       1 |    0 |         0 |    1243 |         1243 |      50
     |    15 | WA6TST | 4A    | Barstow ARC        |    4943 | ORG   |       4 |    0 |       417 |     825 |         1242 |    1625
     |    16 | W6KA   | 2A    | Pasadena RC        |    4198 | LAX   |       2 |  486 |         0 |     702 |         1188 |     850
 >>  |    17 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
     |    18 | WW6CC  | 2A    | Palomar Mtn. WFD   |    3014 | SDG   |       2 |    0 |       123 |     986 |         1109 |     550
     |    19 | W6KB   | 1A    | Redwood Empire DX… |    3474 | SF    |       1 |  688 |         0 |     286 |          974 |     150
     |    20 | N6RK   | 1E    | Individual         |    4014 | SV    |       1 |  966 |         0 |       0 |          966 |     150
     |    21 | KR6AL  | 1A    | SCAN/Red Ant Anni… |    2474 | LAX   |       1 |    0 |        69 |     874 |          943 |     450
     |    22 | N6ACS  | 4A    | Los Angeles City…  |    3636 | LAX   |       4 |  396 |       136 |     379 |          911 |     750
Score: 17 out of 368

Rank in our category — 3A — world wide (by points)

     |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |    46 | N1FD   | 3A    | Nashua Area Radio… |    5852 | NH    |       3 |   24 |       315 |    1073 |         1412 |    2350
     |    47 | N4FL   | 3A    | Gold Coast ARA     |    5850 | SFL   |       3 |  871 |       211 |     136 |         1218 |    1250
     |    48 | K8DAA  | 3A    | Holland ARC        |    5796 | MI    |       3 |  226 |       435 |     851 |         1512 |    1450
     |    49 | W8EYU  | 3A    | Cumberland Platea… |    5720 | TN    |       3 |  878 |       183 |      63 |         1124 |    1350
     |    50 | W5FC   | 3A    | Dallas ARC         |    5664 | NTX   |       3 |  113 |       910 |     111 |         1134 |    1350
 >>  |    51 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
     |    52 | W8GK   | 3A    | Kanawha ARC        |    5609 | WV    |       3 |  564 |         0 |     949 |         1513 |    1455
     |    53 | W1MA   | 3A    | Barnstable ARC     |    5486 | EMA   |       3 |  596 |       212 |     602 |         1410 |    1050
     |    54 | W2LRC  | 3A    | Larkfield ARC      |    5350 | NLI   |       3 |  412 |       303 |     360 |         1075 |    1770
     |    55 | W3VPJ  | 3A    | Susquehanna Valle… |    5306 | EPA   |       3 |  561 |        63 |     590 |         1214 |    1630
     |    56 | VE7SCC | 3A    | CARESS-NWARC       |    5170 | BC    |       3 |  268 |       329 |     616 |         1213 |    1550
Score: 51 out of 330

Rank in our category — 3A — world wide (by QSOs)

     |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |    53 | WX4TC  | 3A    | Tri Co. ARC (GA)   |    3968 | GA    |       3 |  116 |       242 |     933 |         1291 |     670
     |    54 | K0RV   | 3A    | Ski Country ARC    |    4656 | CO    |       3 |  709 |        66 |     508 |         1283 |     540
     |    55 | N4FL   | 3A    | Gold Coast ARA     |    5850 | SFL   |       3 |  871 |       211 |     136 |         1218 |    1250
     |    56 | W3VPJ  | 3A    | Susquehanna Valle… |    5306 | EPA   |       3 |  561 |        63 |     590 |         1214 |    1630
     |    57 | VE7SCC | 3A    | CARESS-NWARC       |    5170 | BC    |       3 |  268 |       329 |     616 |         1213 |    1550
 >>  |    58 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
     |    59 | W5FC   | 3A    | Dallas ARC         |    5664 | NTX   |       3 |  113 |       910 |     111 |         1134 |    1350
     |    60 | W8EYU  | 3A    | Cumberland Platea… |    5720 | TN    |       3 |  878 |       183 |      63 |         1124 |    1350
     |    61 | W2XRX  | 3A    | XRX RC/Monroe Co.… |    6102 | WNY   |       3 |  383 |       402 |     326 |         1111 |    2310
     |    62 | W4DO   | 3A    | Albemarle ARC      |    5017 | VA    |       3 |  235 |       281 |     584 |         1100 |    1785
     |    63 | W9AB   | 3A    | Michiana ARC       |    4471 | IN    |       3 |  164 |       501 |     433 |         1098 |     945
Score: 58 out of 330

Rank in our category — 3A — in California (by points)

     |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |     1 | K6AA   | 3A    | United Radio Amat… |    9414 | LAX   |       3 | 1128 |       412 |    1052 |         2592 |    1150
     |     2 | K6MMM  | 3A    | Monkey Lover's Ra… |    6095 | SCV   |       3 |  413 |       484 |     521 |         1418 |    1465
 >>  |     3 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
     |     4 | AB6MV  | 3A    | Moreno Valley ARA  |    4414 | ORG   |       3 |  339 |       350 |     189 |          878 |    1280
     |     5 | K6SOA  | 3A    | South Orange ARA   |    4143 | ORG   |       3 |  230 |       200 |     374 |          804 |    1675
     |     6 | W6TJ   | 3A    | Riverside Co. ARA  |    3994 | ORG   |       3 |  146 |       394 |     167 |          707 |    1500
     |     7 | W6HA   | 3A    | Hughes ARC         |    3979 | LAX   |       3 |  203 |         0 |     596 |          799 |    1975
     |     8 | N6NA   | 3A    | River City ARC     |    2762 | SV    |       3 |  167 |       164 |     294 |          625 |     850
Score: 3 out of 31

Rank in our category — 3A — in California (by QSOs

     |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |     1 | K6AA   | 3A    | United Radio Amat… |    9414 | LAX   |       3 | 1128 |       412 |    1052 |         2592 |    1150
     |     2 | K6MMM  | 3A    | Monkey Lover's Ra… |    6095 | SCV   |       3 |  413 |       484 |     521 |         1418 |    1465
 >>  |     3 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
     |     4 | AB6MV  | 3A    | Moreno Valley ARA  |    4414 | ORG   |       3 |  339 |       350 |     189 |          878 |    1280
     |     5 | K6SOA  | 3A    | South Orange ARA   |    4143 | ORG   |       3 |  230 |       200 |     374 |          804 |    1675
     |     6 | W6HA   | 3A    | Hughes ARC         |    3979 | LAX   |       3 |  203 |         0 |     596 |          799 |    1975
     |     7 | W6TJ   | 3A    | Riverside Co. ARA  |    3994 | ORG   |       3 |  146 |       394 |     167 |          707 |    1500
     |     8 | N6NA   | 3A    | River City ARC     |    2762 | SV    |       3 |  167 |       164 |     294 |          625 |     850
Score: 3 out of 31

Rank in our category — 3A — in the section SCV (by points)

     |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |     1 | K6MMM  | 3A    | Monkey Lover's Ra… |    6095 | SCV   |       3 |  413 |       484 |     521 |         1418 |    1465
 >>  |     2 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
     |     3 | K6PVJ  | 3A    | San Bruno ARC      |    1238 | SCV   |       3 |    0 |         0 |      19 |           19 |    1200
     |     4 | N6SBC  | 3A    | San Benito Co. AR… |    1192 | SCV   |       3 |    0 |         0 |      91 |           91 |    1010
     |     5 | K6AAR  | 3A    | Anritsu ARC        |     718 | SCV   |       3 |    0 |         0 |     134 |          134 |     450
Score: 2 out of 5

Rank in our category — 3A — in the section SCV (by QSOs)

     |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |     1 | K6MMM  | 3A    | Monkey Lover's Ra… |    6095 | SCV   |       3 |  413 |       484 |     521 |         1418 |    1465
 >>  |     2 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
     |     3 | K6AAR  | 3A    | Anritsu ARC        |     718 | SCV   |       3 |    0 |         0 |     134 |          134 |     450
     |     4 | N6SBC  | 3A    | San Benito Co. AR… |    1192 | SCV   |       3 |    0 |         0 |      91 |           91 |    1010
     |     5 | K6PVJ  | 3A    | San Bruno ARC      |    1238 | SCV   |       3 |    0 |         0 |      19 |           19 |    1200
Score: 2 out of 5

Other Clubs

Ranked by score

Monkey Lover's Radio Consortium — K6MMM — 3A

Rank world wide in 3A

     |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |    40 | K9M    | 3A    | Macoupin Co. ARC   |    6664 | IL    |       3 |  174 |       474 |    1156 |         1804 |    1760
     |    41 | W1TU   | 3A    | Ellsworth Amateur… |    6645 | ME    |       3 |  617 |       451 |     244 |         1312 |    1885
     |    42 | W0A    | 3A    | Nixa ARC           |    6122 | MO    |       3 |  150 |       323 |    1505 |         1978 |    1220
     |    43 | N7LE   | 3A    | Central OR DX Clu… |    6114 | OR    |       3 |  548 |       706 |     274 |         1528 |     550
     |    44 | W2XRX  | 3A    | XRX RC/Monroe Co.… |    6102 | WNY   |       3 |  383 |       402 |     326 |         1111 |    2310
 >>  |    45 | K6MMM  | 3A    | Monkey Lover's Ra… |    6095 | SCV   |       3 |  413 |       484 |     521 |         1418 |    1465
     |    46 | N1FD   | 3A    | Nashua Area Radio… |    5852 | NH    |       3 |   24 |       315 |    1073 |         1412 |    2350
     |    47 | N4FL   | 3A    | Gold Coast ARA     |    5850 | SFL   |       3 |  871 |       211 |     136 |         1218 |    1250
     |    48 | K8DAA  | 3A    | Holland ARC        |    5796 | MI    |       3 |  226 |       435 |     851 |         1512 |    1450
     |    49 | W8EYU  | 3A    | Cumberland Platea… |    5720 | TN    |       3 |  878 |       183 |      63 |         1124 |    1350
     |    50 | W5FC   | 3A    | Dallas ARC         |    5664 | NTX   |       3 |  113 |       910 |     111 |         1134 |    1350
Score: 45 out of 330

Rank in California in 3A

     |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |     1 | K6AA   | 3A    | United Radio Amat… |    9414 | LAX   |       3 | 1128 |       412 |    1052 |         2592 |    1150
 >>  |     2 | K6MMM  | 3A    | Monkey Lover's Ra… |    6095 | SCV   |       3 |  413 |       484 |     521 |         1418 |    1465
     |     3 | W6UQ   | 3A    | San Mateo RC       |    5615 | SCV   |       3 |  243 |       399 |     541 |         1183 |    1965
     |     4 | AB6MV  | 3A    | Moreno Valley ARA  |    4414 | ORG   |       3 |  339 |       350 |     189 |          878 |    1280
     |     5 | K6SOA  | 3A    | South Orange ARA   |    4143 | ORG   |       3 |  230 |       200 |     374 |          804 |    1675
     |     6 | W6TJ   | 3A    | Riverside Co. ARA  |    3994 | ORG   |       3 |  146 |       394 |     167 |          707 |    1500
     |     7 | W6HA   | 3A    | Hughes ARC         |    3979 | LAX   |       3 |  203 |         0 |     596 |          799 |    1975
Score: 2 out of 31

Foothills ARS — K6YA — 2A

Rank world wide in 2A

     |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |    92 | W5E    | 2A    | Williamson Co. AR… |    2757 | STX   |       2 |  189 |       119 |      75 |          383 |    1375
     |    93 | W6R    | 2A    | Paso Robles ARC    |    2737 | SB    |       2 |    0 |       175 |     216 |          391 |    1605
     |    94 | W9OB   | 2A    | Henry Co. ARC      |    2726 | IN    |       2 |  105 |         0 |     478 |          583 |    1350
     |    95 | K0QIK  | 2A    | Lake Region ARC    |    2688 | MN    |       2 |    0 |       289 |     151 |          440 |    1230
     |    96 | N0SFF  | 2A    | Individual         |    2674 | IA    |       2 |    0 |       202 |     648 |          850 |     570
 >>  |    97 | K6YA   | 2A    | Foothills ARS      |    2600 | SCV   |       2 |  284 |        31 |     235 |          550 |     870
     |    98 | K3CSG  | 2A    | Scranton-Pocono A… |    2582 | EPA   |       2 |    0 |         0 |     251 |          251 |    2080
     |    99 | K6PV   | 2A    | Palos Verdes ARC   |    2550 | LAX   |       2 |  401 |        53 |     192 |          646 |     350
     |   100 | WR6HMB | 2A    | Half Moon Bay ARC  |    2520 | SCV   |       2 |  281 |         0 |      68 |          349 |    1260
     |   101 | K9BY   | 2A    | Greater Beloit AR… |    2508 | WI    |       2 |   90 |       314 |     121 |          525 |     650
     |   102 | AG6AU  | 2A    | El Dorado Co. ARC  |    2490 | SV    |       2 |  212 |         0 |     286 |          498 |    1070
Score: 97 out of 289

Rank in California in 2A

     |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |     2 | W6ARA  | 2A    | Palo Alto ARA      |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
     |     3 | W6KA   | 2A    | Pasadena RC        |    4198 | LAX   |       2 |  486 |         0 |     702 |         1188 |     850
     |     4 | N6IPD  | 2A    | Irvine Disaster E… |    4193 | ORG   |       2 |   92 |       109 |     697 |          898 |    1995
     |     5 | WW6CC  | 2A    | Palomar Mtn. WFD   |    3014 | SDG   |       2 |    0 |       123 |     986 |         1109 |     550
     |     6 | W6SCF  | 2A    | SC4 ARC            |    2992 | SCV   |       2 |   71 |       190 |     219 |          480 |    1510
 >>  |     7 | K6YA   | 2A    | Foothills ARS      |    2600 | SCV   |       2 |  284 |        31 |     235 |          550 |     870
     |     8 | K6PV   | 2A    | Palos Verdes ARC   |    2550 | LAX   |       2 |  401 |        53 |     192 |          646 |     350
     |     9 | WR6HMB | 2A    | Half Moon Bay ARC  |    2520 | SCV   |       2 |  281 |         0 |      68 |          349 |    1260
     |    10 | AG6AU  | 2A    | El Dorado Co. ARC  |    2490 | SV    |       2 |  212 |         0 |     286 |          498 |    1070
     |    11 | W6WJ   | 2A    | Central Coast ARG  |    2120 | SB    |       2 |    3 |         0 |     529 |          532 |    1050
     |    12 | W6VIO  | 2A    | Pasadena RC        |    1986 | LAX   |       2 |    0 |         0 |     608 |          608 |     770
Score: 7 out of 30

Palo Alto ARA — W6ARA — 2A

Rank world wide in 2A

     |   Pos | Call     | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+----------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |    17 | W4YY     | 2A    | Potomac Valley RC  |    7342 | VA    |       2 | 1723 |         0 |       0 |         1723 |     450
     |    18 | KT4Q/VE9 | 2A    | North Carolina Mi… |    7338 | NB    |       2 |   78 |        41 |    1206 |         1325 |    4450
     |    19 | W0CLA    | 2A    | Chaffee Lake ARA   |    6754 | CO    |       2 | 1374 |       114 |     276 |         1764 |     250
     |    20 | K5FD     | 2A    | Big Bend ARC       |    6537 | WTX   |       2 |  855 |       117 |     212 |         1184 |    2225
     |    21 | W1MB     | 2A    | Fidelity ARC       |    6311 | RI    |       2 |  284 |       136 |    1538 |         1958 |    1555
 >>  |    22 | W6ARA    | 2A    | Palo Alto ARA      |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
     |    23 | W4JNB    | 2A    | Muscle Shoals ARC  |    6079 | AL    |       2 |  295 |       351 |     245 |          891 |    3005
     |    24 | N4MZ     | 2A    | Baldwin Co. ARC    |    5902 | AL    |       2 |  791 |        86 |     287 |         1164 |    1820
     |    25 | W0CW     | 2A    | Kansas City DX Cl… |    5868 | MO    |       2 |  980 |        51 |     547 |         1578 |     650
     |    26 | W9TY     | 2A    | Metro DX Club      |    5635 | IL    |       2 | 1148 |        63 |     108 |         1319 |     575
     |    27 | KM7W     | 2A    | Big Sky Contester… |    5624 | MT    |       2 |  946 |         0 |     725 |         1671 |     390
Score: 22 out of 289

Rank in California in 2A

     |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
-----+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
     |     1 | N6MI   | 2A    | Tom's Garage ARC   |   11221 | SJV   |       2 | 1290 |        44 |    1435 |         2769 |    3015
 >>  |     2 | W6ARA  | 2A    | Palo Alto ARA      |    6238 | SCV   |       2 |  385 |       164 |    1190 |         1739 |    3950
     |     3 | W6KA   | 2A    | Pasadena RC        |    4198 | LAX   |       2 |  486 |         0 |     702 |         1188 |     850
     |     4 | N6IPD  | 2A    | Irvine Disaster E… |    4193 | ORG   |       2 |   92 |       109 |     697 |          898 |    1995
     |     5 | WW6CC  | 2A    | Palomar Mtn. WFD   |    3014 | SDG   |       2 |    0 |       123 |     986 |         1109 |     550
     |     6 | W6SCF  | 2A    | SC4 ARC            |    2992 | SCV   |       2 |   71 |       190 |     219 |          480 |    1510
     |     7 | K6YA   | 2A    | Foothills ARS      |    2600 | SCV   |       2 |  284 |        31 |     235 |          550 |     870
Score: 2 out of 30


— W6BSD Fred — https://0x9900.com/