Portland ARC — W7LT

Field Day 2024 results

https://bsdworld.org/misc/FD-W7LT-2024.html

W7LT Information

 Call               | W7LT
 Gota Call          | K7MAX
 Category           | 4AB
 Club Name          | Portland ARC
 Section            | OR
 Final Score        | 7375
 Bonus Points       | 1425
 Participants       | 40
 Transmitters       | 4
 Power Multiplier   | 5
 Power Source       | B
 Country            | United States
 State              | OR
 State Name         | Oregon
 Grid               | CN85qm
 Lat                | 45.514496
 Lon                | -122.642533
 Total Cw Qsos      | 321
 Total Digital Qsos | 225
 Total Phone Qsos   | 98
 Total Qsos         | 644



Field Day Statistics

      |   Final Score |   Total QSOs |   CW QSOs |   Digital QSOs |   Phone QSOs |   Participants |   Bonus Points
------+---------------+--------------+-----------+----------------+--------------+----------------+----------------
 MEAN |          1436 |          300 |       114 |             66 |          121 |              7 |            411
 STD  |          2117 |          516 |       266 |            126 |          271 |             13 |            569
 MIN  |             0 |            1 |         0 |              0 |            0 |              1 |              0
 25%  |           274 |           47 |         0 |              0 |            0 |              1 |             50
 50%  |           696 |          126 |         0 |              0 |           26 |              1 |            150
 75%  |          1758 |          319 |       105 |             82 |          117 |              8 |            550
 MAX  |         36542 |        10350 |      3532 |           1469 |         5349 |            178 |           7280




Rank world wide all categories (by points)

 xx   |   Pos | Call     | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+----------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |   104 | WA7NCL   | 2AB   | Wilsons Wonders    |    7470 | EWA   |       2 |  650 |         0 |       4 |          654 |     950
      |   105 | K3MJW    | 4E    | Skyview Radio Soc… |    7456 | WPA   |       4 | 1280 |         0 |     893 |         2173 |     550
      |   106 | NS0R     | 1D    | Kansas City Conte… |    7422 | KS    |       1 | 1843 |         0 |       0 |         1843 |      50
      |   107 | AB9YC    | 1A    | Blazing Paddles F… |    7414 | IL    |       1 | 1423 |        65 |       6 |         1494 |    1450
      |   108 | W0DK     | 3A    | Boulder ARC        |    7397 | CO    |       3 | 1138 |        60 |     750 |         1948 |    1105
 >>   |   109 | W7LT     | 4AB   | Portland ARC       |    7375 | OR    |       4 |  321 |       225 |      98 |          644 |    1425
      |   110 | VE1LD    | 3A    | Annapolis Valley…  |    7363 | NS    |       3 |  443 |       394 |     560 |         1397 |    2895
      |   111 | W4YY     | 2A    | Potomac Valley RC  |    7342 | VA    |       2 | 1723 |         0 |       0 |         1723 |     450
      |   112 | KT4Q/VE9 | 2A    | North Carolina Mi… |    7338 | NB    |       2 |   78 |        41 |    1206 |         1325 |    4450
      |   113 | K8SCH    | 3A    | Oh-Ky-In ARS       |    7303 | OH    |       3 |  733 |       286 |     621 |         1640 |    1985
      |   114 | W4XD     | 3A    | Valley and Massan… |    7283 | VA    |       3 |  916 |       299 |     214 |         1429 |    1995
Score: 109 out of 4319

Rank world wide all categories (by QSOs)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |   529 | K7SWI  | 3A    | South West Idaho…  |    3333 | ID    |       3 |    0 |       271 |     377 |          648 |    1495
      |   530 | WB0RMK | 3AC   | SMARTS RC          |    3399 | MN    |       3 |  154 |       175 |     319 |          648 |    1445
      |   531 | K6PV   | 2A    | Palos Verdes ARC   |    2550 | LAX   |       2 |  401 |        53 |     192 |          646 |     350
      |   532 | VE2ARC | 2A    | Montreal ARC/West… |    3581 | QC    |       2 |  427 |        46 |     172 |          645 |    1345
      |   533 | W9JZ   | 4A    | Four Lakes ARC     |    2748 | WI    |       4 |  307 |        97 |     241 |          645 |     650
 >>   |   534 | W7LT   | 4AB   | Portland ARC       |    7375 | OR    |       4 |  321 |       225 |      98 |          644 |    1425
      |   535 | N5OAK  | 6A    | Oak Hill ARC       |    2400 | STX   |       6 |  325 |        58 |     259 |          642 |     350
      |   536 | W0GS   | 3A    | Rolla Regional AR… |    2702 | MO    |       3 |  240 |       145 |     256 |          641 |     650
      |   537 | W8ID   | 5A    | Seneca RC          |    3746 | OH    |       5 |  452 |         5 |     184 |          641 |    1550
      |   538 | N4UH   | 3F    | Rowan ARS          |    2824 | NC    |       3 |  255 |       196 |     185 |          636 |     650
      |   539 | WW2CRA | 5A    | nan                |    3186 | NNJ   |       5 |  178 |        55 |     402 |          635 |    1450
Score: 534 out of 4319

Rank in our section — OR — all category (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
 >>   |     1 | W7LT   | 4AB   | Portland ARC       |    7375 | OR    |       4 |  321 |       225 |      98 |          644 |    1425
      |     2 | N7LE   | 3A    | Central OR DX Clu… |    6114 | OR    |       3 |  548 |       706 |     274 |         1528 |     550
      |     3 | W7OTV  | 4A    | Oregon Tualatin V… |    4908 | OR    |       4 |  151 |       324 |     979 |         1454 |    1050
      |     4 | K7D    | 2A    | CARE/Rogue Valley… |    4810 | OR    |       2 |   86 |        50 |     858 |          994 |    2550
      |     5 | W7Q    | 6A    | Hoodview ARC       |    4150 | OR    |       6 |  423 |       214 |     246 |          883 |    1110
      |     6 | W7PXL  | 5A    | Valley RC of Oreg… |    4022 | OR    |       5 |  272 |       124 |     394 |          790 |    1650
Score: 1 out of 64

Rank in our section — OR — all category (by QSOs)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     4 | W7Q    | 6A    | Hoodview ARC       |    4150 | OR    |       6 |  423 |       214 |     246 |          883 |    1110
      |     5 | W7GRA  | 4A    | Grande Ronde Radi… |    3946 | OR    |       4 |    1 |       342 |     522 |          865 |    1530
      |     6 | W7SAA  | 5A    | Salem ARC          |    3634 | OR    |       5 |  103 |       253 |     505 |          861 |    1200
      |     7 | W7PXL  | 5A    | Valley RC of Oreg… |    4022 | OR    |       5 |  272 |       124 |     394 |          790 |    1650
      |     8 | K7CCH  | 4A    | Coos Co. RC        |    3342 | OR    |       4 |  244 |        13 |     482 |          739 |    1350
 >>   |     9 | W7LT   | 4AB   | Portland ARC       |    7375 | OR    |       4 |  321 |       225 |      98 |          644 |    1425
      |    10 | N7EI   | 3D    | Columbia (OR) ARA  |    1424 | OR    |       3 |    0 |       119 |     449 |          568 |      50
      |    11 | W7PRA  | 6A    | Peak Radio Assn.   |    2072 | OR    |       6 |   70 |       100 |     371 |          541 |     650
      |    12 | N1SLO  | 1D    | McMinnville ARC    |    1706 | OR    |       1 |    0 |       414 |       0 |          414 |      50
      |    13 | KI7VEM | 1E    | Oregon Tualatin V… |    1382 | OR    |       1 |  308 |         0 |       0 |          308 |     150
      |    14 | W7VW   | 5A    | Klamath Basin ARA  |    2570 | OR    |       5 |   69 |       236 |       0 |          305 |    1350
Score: 9 out of 64

Rank in our state — Oregon — all category (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
 >>   |     1 | W7LT   | 4AB   | Portland ARC       |    7375 | OR    |       4 |  321 |       225 |      98 |          644 |    1425
      |     2 | N7LE   | 3A    | Central OR DX Clu… |    6114 | OR    |       3 |  548 |       706 |     274 |         1528 |     550
      |     3 | W7OTV  | 4A    | Oregon Tualatin V… |    4908 | OR    |       4 |  151 |       324 |     979 |         1454 |    1050
      |     4 | W7PXL  | 5A    | Valley RC of Oreg… |    4022 | OR    |       5 |  272 |       124 |     394 |          790 |    1650
      |     5 | W7GRA  | 4A    | Grande Ronde Radi… |    3946 | OR    |       4 |    1 |       342 |     522 |          865 |    1530
      |     6 | W7SAA  | 5A    | Salem ARC          |    3634 | OR    |       5 |  103 |       253 |     505 |          861 |    1200
Score: 1 out of 63

Rank in our state — Oregon — all category (by QSOs)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     2 | W7OTV  | 4A    | Oregon Tualatin V… |    4908 | OR    |       4 |  151 |       324 |     979 |         1454 |    1050
      |     3 | W7GRA  | 4A    | Grande Ronde Radi… |    3946 | OR    |       4 |    1 |       342 |     522 |          865 |    1530
      |     4 | W7SAA  | 5A    | Salem ARC          |    3634 | OR    |       5 |  103 |       253 |     505 |          861 |    1200
      |     5 | W7PXL  | 5A    | Valley RC of Oreg… |    4022 | OR    |       5 |  272 |       124 |     394 |          790 |    1650
      |     6 | K7CCH  | 4A    | Coos Co. RC        |    3342 | OR    |       4 |  244 |        13 |     482 |          739 |    1350
 >>   |     7 | W7LT   | 4AB   | Portland ARC       |    7375 | OR    |       4 |  321 |       225 |      98 |          644 |    1425
      |     8 | N7EI   | 3D    | Columbia (OR) ARA  |    1424 | OR    |       3 |    0 |       119 |     449 |          568 |      50
      |     9 | W7PRA  | 6A    | Peak Radio Assn.   |    2072 | OR    |       6 |   70 |       100 |     371 |          541 |     650
      |    10 | N1SLO  | 1D    | McMinnville ARC    |    1706 | OR    |       1 |    0 |       414 |       0 |          414 |      50
      |    11 | WS7L   | 1B1   | Oregon Tualatin V… |    1794 | WWA   |       1 |  411 |         0 |       0 |          411 |     150
      |    12 | KI7VEM | 1E    | Oregon Tualatin V… |    1382 | OR    |       1 |  308 |         0 |       0 |          308 |     150
Score: 7 out of 63

Rank in our category — 4AB — world wide (by points)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     1 | N0A    | 4AB   | St. Louis QRP Soc… |    8320 | MO    |       4 |  629 |        92 |      12 |          733 |    1050
      |     2 | K1IG   | 4AB   | PART of Westford   |    7805 | EMA   |       4 |  327 |       207 |     147 |          681 |    1730
 >>   |     3 | W7LT   | 4AB   | Portland ARC       |    7375 | OR    |       4 |  321 |       225 |      98 |          644 |    1425
      |     4 | W7P    | 4AB   | Eddie and Joe Tec… |    5650 | AZ    |       4 |    0 |       429 |      18 |          447 |    1270
      |     5 | KF6JBN | 4AB   | Korean Ham Club    |    1255 | LAX   |       4 |   28 |        14 |       9 |           51 |     790
Score: 3 out of 5

Rank in our category — 4AB — world wide (by QSOs)

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     1 | N0A    | 4AB   | St. Louis QRP Soc… |    8320 | MO    |       4 |  629 |        92 |      12 |          733 |    1050
      |     2 | K1IG   | 4AB   | PART of Westford   |    7805 | EMA   |       4 |  327 |       207 |     147 |          681 |    1730
 >>   |     3 | W7LT   | 4AB   | Portland ARC       |    7375 | OR    |       4 |  321 |       225 |      98 |          644 |    1425
      |     4 | W7P    | 4AB   | Eddie and Joe Tec… |    5650 | AZ    |       4 |    0 |       429 |      18 |          447 |    1270
      |     5 | KF6JBN | 4AB   | Korean Ham Club    |    1255 | LAX   |       4 |   28 |        14 |       9 |           51 |     790
Score: 3 out of 5

Rank in our category — 4AB — in Oregon (by points)

 xx   |   Pos | Call   | Cat   | Club Name    |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------+---------+-------+---------+------+-----------+---------+--------------+---------
 >>   |     1 | W7LT   | 4AB   | Portland ARC |    7375 | OR    |       4 |  321 |       225 |      98 |          644 |    1425
Score: 1 out of 1

Rank in our category — 4AB — in the section OR (by points)

 xx   |   Pos | Call   | Cat   | Club Name    |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------+---------+-------+---------+------+-----------+---------+--------------+---------
 >>   |     1 | W7LT   | 4AB   | Portland ARC |    7375 | OR    |       4 |  321 |       225 |      98 |          644 |    1425
Score: 1 out of 1

Other Clubs

Ranked by score

Columbia (OR) ARA — N7EI — 3D

Rank world wide in 3D

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     2 | K1WAS  | 3D    | Westport Astro AR… |    4430 | CT    |       3 |  324 |       545 |      87 |          956 |     780
      |     3 | K7KC   | 3D    | Great Salt Lake C… |    3962 | UT    |       3 |  481 |        31 |     932 |         1444 |      50
      |     4 | W8DYY  | 3D    | Mound ARA          |    2842 | OH    |       3 |  240 |       329 |     133 |          702 |     300
      |     5 | W3YA   | 3D    | Nittany ARC        |    2044 | WPA   |       3 |  163 |       123 |      50 |          336 |     800
      |     6 | NU4SC  | 3D    | Low Country Conte… |    1844 | SC    |       3 |  365 |        65 |      37 |          467 |      50
 >>   |     7 | N7EI   | 3D    | Columbia (OR) ARA  |    1424 | OR    |       3 |    0 |       119 |     449 |          568 |      50
      |     8 | W1AEC  | 3D    | Southeastern MA A… |     960 | EMA   |       3 |  100 |        39 |     177 |          316 |      50
      |     9 | W3CG   | 3D    | Individual         |     800 | WPA   |       3 |  155 |         0 |      65 |          220 |      50
      |    10 | W6BML  | 3D    | Mt. Shasta ARC     |     754 | SV    |       3 |   57 |        50 |      13 |          120 |     300
      |    11 | N5VBP  | 3D    | Individual         |     700 | OK    |       3 |    5 |         0 |     280 |          285 |     120
      |    12 | WA7LO  | 3D    | Lake Oswego ARC    |     690 | OR    |       3 |    0 |         0 |     195 |          195 |     300
Score: 7 out of 16

Rank in Oregon in 3D

 xx   |   Pos | Call   | Cat   | Club Name         |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+-------------------+---------+-------+---------+------+-----------+---------+--------------+---------
 >>   |     1 | N7EI   | 3D    | Columbia (OR) ARA |    1424 | OR    |       3 |    0 |       119 |     449 |          568 |      50
      |     2 | WA7LO  | 3D    | Lake Oswego ARC   |     690 | OR    |       3 |    0 |         0 |     195 |          195 |     300
Score: 1 out of 2

McMinnville ARC — W7RXJ — 4A

Rank world wide in 4A

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |   150 | W0RRZ  | 4A    | Western CO ARC     |    1282 | CO    |       4 |    0 |       160 |      96 |          256 |     450
      |   151 | WV8HAT | 4A    | Hancock AUXCOMM T… |    1276 | WV    |       4 |   65 |        40 |     103 |          208 |     650
      |   152 | K4WOC  | 4A    | Cherokee Capital…  |    1206 | GA    |       4 |   35 |       119 |      10 |          164 |     570
      |   153 | NE1FO  | 4A    | Northern New Engl… |    1180 | NH    |       4 |   69 |         0 |     127 |          196 |     650
      |   154 | WB3CGY | 4A    | Indiana Co. Emerg… |    1150 | WPA   |       4 |    0 |        23 |      34 |           57 |     990
 >>   |   155 | W7RXJ  | 4A    | McMinnville ARC    |    1144 | OR    |       4 |    0 |       103 |      56 |          159 |     620
      |   156 | K8BXQ  | 4A    | Fulton Co. (OH) A… |    1134 | OH    |       4 |   59 |         3 |     118 |          180 |     650
      |   157 | N4MCH  | 4A    | Monroe Co.  ARS    |    1086 | GA    |       4 |    0 |        67 |     134 |          201 |     550
      |   158 | W9MID  | 4A    | Mid-State ARC      |    1072 | IN    |       4 |    0 |        10 |     141 |          151 |     750
      |   159 | W3RRR  | 4A    | Red Rose Repeater… |    1063 | EPA   |       4 |   48 |         0 |      58 |          106 |     755
      |   160 | K7CST  | 4A    | Comm. Support Tea… |    1034 | WWA   |       4 |   14 |        41 |      32 |           87 |     750
Score: 155 out of 186

Rank in Oregon in 4A

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |     1 | W7OTV  | 4A    | Oregon Tualatin V… |    4908 | OR    |       4 |  151 |       324 |     979 |         1454 |    1050
      |     2 | W7GRA  | 4A    | Grande Ronde Radi… |    3946 | OR    |       4 |    1 |       342 |     522 |          865 |    1530
      |     3 | K7CCH  | 4A    | Coos Co. RC        |    3342 | OR    |       4 |  244 |        13 |     482 |          739 |    1350
 >>   |     4 | W7RXJ  | 4A    | McMinnville ARC    |    1144 | OR    |       4 |    0 |       103 |      56 |          159 |     620
      |     5 | W7BU   | 4A    | Sunset Empire ARC  |     886 | OR    |       4 |    0 |         0 |       8 |            8 |     870
Score: 4 out of 5

Wasco Amateur Radio Service — WC7EC — 1A

Rank world wide in 1A

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
      |    72 | WW3AAA | 1A    | Triple A ARA       |     616 | WPA   |       1 |    0 |         0 |      83 |           83 |     450
      |    73 | VE1AWR | 1A    | Individual         |     606 | NS    |       1 |    0 |         0 |     178 |          178 |     250
      |    74 | N7AWP  | 1A    | Individual         |     582 | EWA   |       1 |    0 |         0 |      66 |           66 |     450
      |    75 | WD4ROJ | 1A    | Enterprise ARS     |     578 | AL    |       1 |   26 |         0 |     112 |          138 |     250
      |    76 | KH6CE  | 1A    | Emergency ARC of…  |     550 | PAC   |       1 |    3 |        10 |      24 |           37 |     450
 >>   |    77 | WC7EC  | 1A    | Wasco Amateur Rad… |     546 | OR    |       1 |    0 |         0 |      23 |           23 |     500
      |    78 | K0PEA  | 1A    | Pella ARC          |     532 | IA    |       1 |    0 |         0 |      91 |           91 |     350
      |    79 | N1KSC  | 1A    | Kennedy Space Cen… |     520 | SFL   |       1 |    0 |         0 |     135 |          135 |     250
      |    80 | W6ULI  | 1A    | Fullerton RC       |     502 | LAX   |       1 |   38 |         0 |       0 |           38 |     350
      |    81 | W1STR  | 1A    | Sci-Tech ARS       |     500 | EMA   |       1 |    0 |         0 |      25 |           25 |     450
      |    82 | W2MNR  | 1A    | Metro North Railr… |     488 | CT    |       1 |    0 |         0 |      19 |           19 |     450
Score: 77 out of 120

Rank in Oregon in 1A

 xx   |   Pos | Call   | Cat   | Club Name          |   Score | Sec   |   Nb TX |   CW |   Digital |   Phone |   Total QSOs |   Bonus
------+-------+--------+-------+--------------------+---------+-------+---------+------+-----------+---------+--------------+---------
 >>   |     1 | WC7EC  | 1A    | Wasco Amateur Rad… |     546 | OR    |       1 |    0 |         0 |      23 |           23 |     500
Score: 1 out of 1


— W6BSD Fred — https://0x9900.com/